Page 146 - Atlas 2024 - (14-02-2025)
P. 146

AN ATLAS | LOK SABHA ELECTIONS 2024





             Annexure - IV contd.


                                                                        Avg. No.
             Sl.                 PC                  Polling   Total                     Contesting   Deposit   Total   VTR
             No.  State / UT    No.  PC Name        Stations  Electors  of Electors Nominations  Candidate  Fore ted  Voters  (%)
                                                                         Per PS
             351 Rajasthan       19  Udaipur          2264    2231240     986       8       8       6     1499074   67.2
             352 Rajasthan       20  Banswara         2201    2200607    1000       8       8       6     1637022   74.4
             353 Rajasthan       21  Chittorgarh      2326    2170738     933      22       18     16     1499596   69.1
             354 Rajasthan       22  Rajsamand        2125    2064478     972      13       10      8      1214423  58.8
             355 Rajasthan       23  Bhilwara         2221    2148657     967      16       10      8     1305144   60.7
             356 Rajasthan       24  Kota             2128    2088853     982      25       15     13     1500959   71.9
             357 Rajasthan       25  Jhalawar-Baran   2187    2030974     929       7       7       5     1422157   70.0
             358 Sikkim           1  Sikkim            573     466643     814      14       14      11     388507   83.3
             359 Tamil Nadu       1  Tiruvallur       2256    2086686     925      25       14     13     1435130   68.8
             360 Tamil Nadu       2  Chennai North    1458    1496459    1026      54       35     33      902753   60.3
             361 Tamil Nadu       3  Chennai South    1939     2023381   1044      51       41     39     1100005   54.4
             362 Tamil Nadu       4  Chennai Central  1303    1350334    1036      48       31     29      731710   54.2
             363 Tamil Nadu       5  Sriperumbudur    2437    2382578     978      41       31     29     1441382   60.5
             364 Tamil Nadu       6  Kancheepuram     1932    1749192     905      25       11      9     1260679   72.1
             365 Tamil Nadu       7  Arakkonam        1699    1568140     923      34       26     23     1170057   74.6
             366 Tamil Nadu       8  Vellore          1568    1534347     979      45       31     29     1131837   73.8
             367 Tamil Nadu       9  Krishnagiri      1888     1627851    862      34       27     24      1167451  71.7
             368 Tamil Nadu      10  Dharmapuri       1805    1526799     846      35       24      21     1249271  81.8
             369 Tamil Nadu      11  Tiruvannamalai   1722    1536993     893      42       31     29     1148228   74.7
             370 Tamil Nadu      12  Arani            1760    1499659     852      40       29     26     1140690   76.1
             371 Tamil Nadu      13  Viluppuram       1732    1503959     868      30       17     15     1159452   77.1
             372 Tamil Nadu      14  Kallakurichi     1803    1569097     870      30       21     19     1251018   79.7
             373 Tamil Nadu      15  Salem            1766    1659269     940      39       25     23     1307379   78.8
             374 Tamil Nadu      16  Namakkal         1661    1452952     875      47       40     38     1147497   79.0
             375 Tamil Nadu      17  Erode            1688    1538960     912      42       31     29     1094366   71.1
             376 Tamil Nadu      18  Tiruppur         1745    1608720     922      38       13      11    1143624   71.1
             377 Tamil Nadu      19  Nilgiris         1619    1428889     883      25       16     13     1020085   71.4
             378 Tamil Nadu      20  Coimbatore       2059    2106500    1023      53       37     34     1374127   65.2
             379 Tamil Nadu      21  Pollachi         1715    1597717     932      29       15     12     1128822   70.7
             380 Tamil Nadu      22  Dindigul         1812    1608624     888      26       15     13     1150445   71.5
             381 Tamil Nadu      23  Karur            1670    1430499     857      62       54     52     1133069   79.2
             382 Tamil Nadu      24  Tiruchirappalli  1665    1554620     934      40       35     33      1056843  68.0
             383 Tamil Nadu      25  Perambalur       1665    1447197     869      46       23      21    1130376   78.1
             384 Tamil Nadu      26  Cuddalore        1509    1413170     936      27       19     16      1037351  73.4
             385 Tamil Nadu      27  Chidambaram      1709    1520970     890      22       14     12      1170701  77.0
             386 Tamil Nadu      28  Mayiladuthurai   1743    1546075     887      23       17     15     1088164   70.4
             387 Tamil Nadu      29  Nagapattinam     1551    1345708     868      13       9       7      973773   72.4
             388 Tamil Nadu      30  Thanjavur        1710    1502056     878      31       12      9     1031294   68.7
             389 Tamil Nadu      31  Sivaganga        1873    1635655     873      28       20     17     1057025   64.6
             390 Tamil Nadu      32  Madurai          1573    1583250    1007      33       21     18      988216   62.4
             391 Tamil Nadu      33  Theni            1788    1630328     912      37       25     23     1143159   70.1
             392 Tamil Nadu      34  Virudhunagar     1689    1505927     892      34       27     25     1064918   70.7
             393 Tamil Nadu      35  Ramanathapuram   1934     1619761    838      41       25     23     1111264   68.6
             394 Tamil Nadu      36  Thoothukkudi     1624    1461182     900      43       28     27      981034   67.1
             395 Tamil Nadu      37  Tenkasi          1743    1529130     877      29       15     12     1040936   68.1
             396 Tamil Nadu      38  Tirunelveli      1810    1656265     915      38       23      21    1069236   64.6
             397 Tamil Nadu      39  Kanniyakumari    1698    1566048     922      27       22     20     1035739   66.1
             398 Telangana        1  Adilabad         2200    1652394     751      23       12     10     1238318   74.9
             399 Telangana        2  Peddapalle       1850    1597892     864      63       42     39     1096672   68.6
             400 Telangana        3  Karimnagar       2194    1798168     820      53       28     25     1314574   73.1


       122
   141   142   143   144   145   146   147   148   149   150   151