Page 144 - Atlas 2024 - (14-02-2025)
P. 144
AN ATLAS | LOK SABHA ELECTIONS 2024
Annexure - IV contd.
Avg. No.
Sl. PC Polling Total Contesting Deposit Total VTR
No. State / UT No. PC Name Stations Electors of Electors Nominations Candidate Fore ted Voters (%)
Per PS
251 Maharashtra 15 Hingoli 2008 1819082 906 55 33 31 1159744 63.8
252 Maharashtra 16 Nanded 2068 1853532 896 74 23 21 1133958 61.2
253 Maharashtra 17 Parbhani 2290 2124497 928 42 34 32 1331334 62.7
254 Maharashtra 18 Jalna 2061 1969953 956 47 26 24 1367572 69.4
255 Maharashtra 19 Aurangabad 2040 2061220 1010 51 37 34 1302783 63.2
256 Maharashtra 20 Dindori 1922 1857924 967 20 10 8 1241985 66.9
257 Maharashtra 21 Nashik 1910 2033175 1064 39 31 29 1237613 60.9
258 Maharashtra 22 Palghar 2270 2148850 947 17 10 7 1376677 64.1
259 Maharashtra 23 Bhiwandi 2191 2087604 953 41 27 24 1254778 60.1
260 Maharashtra 24 Kalyan 1960 2082800 1063 34 28 26 1047247 50.3
261 Maharashtra 25 Thane 2453 2508072 1022 36 24 22 1311056 52.3
262 Maharashtra 26 Mumbai North 1702 1812115 1065 25 19 17 1036495 57.2
263 Maharashtra 27 Mumbai North West 1753 1735295 990 28 21 19 955050 55.0
264 Maharashtra 28 Mumbai North East 1682 1637292 973 34 20 18 927267 56.6
265 Maharashtra 29 Mumbai North Central 1698 1744297 1027 39 27 25 910742 52.2
266 Maharashtra 30 Mumbai South Central 1539 1474660 958 32 15 13 794872 53.9
267 Maharashtra 31 Mumbai South 1530 1536443 1004 21 14 12 773328 50.3
268 Maharashtra 32 Raigad 2185 1669722 764 28 13 11 1015216 60.8
269 Maharashtra 33 Maval 2566 2585776 1008 38 33 31 1420227 54.9
270 Maharashtra 34 Pune 2018 2062172 1022 42 35 33 1104769 53.6
271 Maharashtra 35 Baramati 2516 2374884 944 51 38 36 1414034 59.5
272 Maharashtra 36 Shirur 2509 2541750 1013 46 32 30 1377691 54.2
273 Maharashtra 37 Ahmednagar 2026 1988934 982 42 25 23 1327130 66.7
274 Maharashtra 38 Shirdi 1708 1680067 984 31 20 18 1060418 63.1
275 Maharashtra 39 Beed 2355 2147063 912 74 41 39 1524570 71.0
276 Maharashtra 40 Osmanabad 2139 1996484 933 36 31 29 1282443 64.2
277 Maharashtra 41 Latur 2125 1980409 932 36 28 26 1243151 62.8
278 Maharashtra 42 Solapur 1968 2031921 1032 41 21 19 1205023 59.3
279 Maharashtra 43 Madha 2030 1996298 983 42 32 30 1275107 63.9
280 Maharashtra 44 Sangli 1830 1874176 1024 30 20 18 1169320 62.4
281 Maharashtra 45 Satara 2315 1899325 820 24 16 14 1200184 63.2
282 Maharashtra 46 Ratnagiri- Sindhudurg 1942 1452664 748 9 9 7 916994 63.1
283 Maharashtra 47 Kolhapur 2156 1942725 901 28 23 21 1394170 71.8
284 Maharashtra 48 Hatkanangale 1830 1818396 994 36 27 25 1297282 71.3
285 Manipur 1 Inner Manipur 1348 1001115 743 7 6 3 806037 80.5
286 Manipur 2 Outer Manipur 1701 1050242 617 4 4 2 799732 76.2
287 Meghalaya 1 Shillong 2288 1402892 613 7 6 3 1038557 74.0
288 Meghalaya 2 Tura 1224 827559 676 4 4 2 676470 81.7
289 Mizoram 1 Mizoram 1280 861327 673 6 6 3 491828 57.1
290 Nagaland 1 Nagaland 2342 1325383 566 4 3 1 766573 57.8
291 NCT of Delhi 1 Chandni Chowk 1531 1646467 1075 37 25 23 966352 58.7
292 NCT of Delhi 2 North-East Delhi 2155 2464397 1144 48 28 26 1553679 63.0
293 NCT of Delhi 3 East Delhi 1864 2121610 1138 39 20 18 1264411 59.6
294 NCT of Delhi 4 New Delhi 1489 1526694 1025 37 17 15 847764 55.5
295 NCT of Delhi 5 North-West Delhi 2455 2569274 1047 38 26 24 1490322 58.0
296 NCT of Delhi 6 West Delhi 2283 2592498 1136 38 24 22 1524751 58.8
297 NCT of Delhi 7 South Delhi 1864 2293698 1231 28 22 20 1296306 56.5
298 Odisha 1 Bargarh 1912 1633893 855 9 7 5 1312526 80.3
299 Odisha 2 Sundargarh 1854 1579096 852 10 8 5 1159760 73.4
300 Odisha 3 Sambalpur 1769 1501538 849 14 14 12 1200815 80.0
120