Page 147 - Atlas 2024 - (14-02-2025)
P. 147

ELECTION COMMISSION OF INDIA





             Annexure - IV contd.


                                                                        Avg. No.
             Sl.                 PC                  Polling   Total                     Contesting   Deposit   Total   VTR
             No.  State / UT    No.  PC Name        Stations  Electors  of Electors Nominations  Candidate  Fore ted  Voters  (%)
                                                                         Per PS
             401 Telangana        4  Nizamabad        1808    1705591     943      42       29     27     1233995   72.4
             402 Telangana        5  Zahirabad        1973    1642425     832      40       19     17     1236677   75.3
             403 Telangana        6  Medak            2124    1828717     861      54       44      41     1387211  75.9
             404 Telangana        7  Malkajgiri       3228    3780453    1171     114       22     20     1938462   51.3
             405 Telangana        8  Secunderabad     1810    2120550    1172      57       45     43     1048604   49.5
             406 Telangana        9  Hyderabad        1944    2217305    1141      57       30     28     1081878   48.8
             407 Telangana       10  Chevella         2877    2939057    1022      64       43      41    1676124   57.0
             408 Telangana       11  Mahbubnagar      1937    1683709     869      42       31     29     1227560   72.9
             409 Telangana       12  Nagarkurnool     2057    1739310     846      34       19     16     1221686   70.2
             410 Telangana       13  Nalgonda         2061    1726204     838      56       22     19     1297265   75.2
             411 Telangana       14  Bhongir          2141    1809241     845      61       39     36      1401721  77.5
             412 Telangana       15  Warangal         1900    1825492     961      58       42     39     1269265   69.5
             413 Telangana       16  Mahabubabad      1809    1533858     848      30       23      21    1109534   72.3
             414 Telangana       17  Khammam          1896    1631952     861      45       35     33     1252286   76.7
             415 Tripura          1  Tripura West     1686    1469453     872       9       9       7     1212774   82.5
             416 Tripura          2  Tripura East     1664    1401443     842       9       9       7      1136053  81.1
             417 Uttar Pradesh    1  Saharanpur       1926    1857816     965      13       10      8     1230347   66.2
             418 Uttar Pradesh    2  Kairana          1750    1727579     987      17       14     12     1080035   62.5
             419 Uttar Pradesh    3  Muzaffarnagar     1698    1823717    1074      38       11      9     1078915   59.2
             420 Uttar Pradesh    4  Bijnor           1837    1743213     949      23       11      8      1024843  58.8
             421 Uttar Pradesh    5  Nagina           1788    1647310     921      12       6       4     1001499   60.8
             422 Uttar Pradesh    6  Moradabad        2133    2062642     967      18       12     10     1283812   62.2
             423 Uttar Pradesh    7  Rampur           1789    1733243     969      18       6       4      968791   55.9
             424 Uttar Pradesh    8  Sambhal          1995    1899292     952      21       12     10     1195706   63.0
             425 Uttar Pradesh    9  Amroha           1856    1720677     927      21       12     10     1111135   64.6
             426 Uttar Pradesh   10  Meerut           2042    2005669     982      22       8       6     1183456   59.0
             427 Uttar Pradesh   11  Baghpat          1737    1665208     959      16       7       5      934744   56.1
             428 Uttar Pradesh   12  Ghaziabad        3092    2948720     954      35       14     12     1470740   49.9
             429 Uttar Pradesh   13  Gautam Buddha Nagar  2717  2681482   987      34       15     12     1440060   53.7
             430 Uttar Pradesh   14  Bulandshahr      2011    1867981     929      10       6       4     1056357   56.6
             431 Uttar Pradesh   15  Aligarh          2121    2002868     944      21       14     12     1139422   56.9
             432 Uttar Pradesh   16  Hathras          2190    1946138     889      18       10      7     1083446   55.7
             433 Uttar Pradesh   17  Mathura          2128    1939130     911      16       15     12      957463   49.4
             434 Uttar Pradesh   18  Agra             2125    2075821     977      11       11      9     1125376   54.2
             435 Uttar Pradesh   19  Fatehpur Sikri   1935    1807314     934      19       9       7     1034638   57.3
             436 Uttar Pradesh   20  Firozabad        2053    1896052     924      23       7       5     1108735   58.5
             437 Uttar Pradesh   21  Mainpuri         2098    1798051     857      12       8       6     1056192   58.7
             438 Uttar Pradesh   22  Etah             1917    1703935     889      14       10      8     1011620   59.4
             439 Uttar Pradesh   23  Badaun           2117    2010304     950      16       11      9     1093550   54.4
             440 Uttar Pradesh   24  Aonla            2026    1893622     935      20       9       7     1090062   57.6
             441 Uttar Pradesh   25  Bareilly         1959    1926167     983      28       13      11    1120305   58.2
             442 Uttar Pradesh   26  Pilibhit         1924    1833961     953      16       10      8     1161235   63.3
             443 Uttar Pradesh   27  Shahjahanpur     2481    2333143     940      21       10      8     1248747   53.5
             444 Uttar Pradesh   28  Kheri            1848    1871224    1013      12       11      9      1213543  64.9
             445 Uttar Pradesh   29  Dhaurahra        1875    1719979     917      16       12      9     1112068   64.7
             446 Uttar Pradesh   30  Sitapur          2018    1760367     872      17       8       6     1102725   62.6
             447 Uttar Pradesh   31  Hardoi           2085    1911779     917      13       12     10     1102070   57.7
             448 Uttar Pradesh   32  Misrikh          2074    1879798     906      11       9       7     1052758   56.0
             449 Uttar Pradesh   33  Unnao            2498    2344843     939      18       8       6      1303551  55.6
             450 Uttar Pradesh   34  Mohanlalganj     2262    2189866     968      22       11      9     1379358   63.0

                                                                                                                         123
   142   143   144   145   146   147   148   149   150   151   152