Page 151 - Atlas 2024 - (14-02-2025)
P. 151
ELECTION COMMISSION OF INDIA
Annexure - VI: 60 PCs with Lowest VTR (%) in GE to Lok Sabha - 2024
Sl. No. State / UT PC No. PC Name Total Electors Total Votes Polled VTR (%)
1 Jammu and Kashmir 2 SRINAGAR 1748803 676408 38.7
2 Bihar 39 Nawada 2010286 871838 43.4
3 Bihar 30 Patna Sahib 2295527 1075992 46.9
4 Telangana 9 Hyderabad 2217305 1081878 48.8
5 Uttar Pradesh 51 Phulpur 2071536 1015032 49.0
6 Uttarakhand 3 Almora 1368432 675014 49.3
7 Uttar Pradesh 17 Mathura 1939130 957463 49.4
8 Telangana 8 Secunderabad 2120550 1048604 49.5
9 Madhya Pradesh 10 Rewa 1859439 920062 49.5
10 Uttar Pradesh 12 Ghaziabad 2948720 1470740 49.9
11 Bihar 29 Nalanda 2293994 1144956 49.9
12 Rajasthan 10 Karauli-Dholpur 1980182 990998 50.1
13 Bihar 32 Arrah 2183625 1097080 50.2
14 Maharashtra 24 Kalyan 2082800 1047247 50.3
15 Maharashtra 31 Mumbai South 1536443 773328 50.3
16 Bihar 37 Aurangabad 1875809 946044 50.4
17 Gujarat 14 Amreli 1733367 877094 50.6
18 Bihar 40 Jamui 1910619 979337 51.3
19 Telangana 7 Malkajgiri 3780453 1938462 51.3
20 Uttar Pradesh 71 Salempur 1784412 917622 51.4
21 Uttar Pradesh 39 Pratapgarh 1836748 947386 51.6
22 Uttar Pradesh 59 Gonda 1843873 953302 51.7
23 Uttar Pradesh 67 Bansgaon 1825711 945860 51.8
24 Uttar Pradesh 52 Allahabad 1828159 948256 51.9
25 Uttar Pradesh 72 Ballia 1936995 1007726 52.0
26 Uttar Pradesh 60 Domariyaganj 1962205 1022585 52.1
27 Maharashtra 29 Mumbai North Central 1744297 910742 52.2
28 Bihar 19 Maharajganj 1942449 1015313 52.3
29 Maharashtra 25 Thane 2508072 1311056 52.3
30 Uttar Pradesh 35 Lucknow 2173953 1140222 52.5
31 Bihar 18 Siwan 1901956 998204 52.5
32 Bihar 17 Gopalganj 2027054 1064581 52.5
33 Gujarat 11 Porbandar 1769594 930356 52.6
34 Uttar Pradesh 62 Sant Kabir Nagar 2076050 1092192 52.6
35 Uttar Pradesh 50 Kaushambi 1912536 1010109 52.8
36 Uttar Pradesh 58 Shrawasti 1980743 1046633 52.8
37 Bihar 38 Gaya 1821330 964870 53.0
38 Bihar 6 Madhubani 1936759 1028128 53.1
39 Uttarakhand 2 Garhwal 1404233 746210 53.1
40 Uttar Pradesh 78 Bhadohi 2039941 1085742 53.2
41 Uttar Pradesh 43 Kanpur 1664794 887948 53.3
42 Karnataka 26 Bangalore South 2341895 1250052 53.4
43 Rajasthan 9 Bharatpur 2124971 1136014 53.5
44 Uttar Pradesh 27 Shahjahanpur 2333143 1248747 53.5
45 Bihar 26 Bhagalpur 1988207 1065031 53.6
46 Maharashtra 34 Pune 2062172 1104769 53.6
47 Rajasthan 4 Jhunjhunu 2097732 1125116 53.6
48 Uttar Pradesh 13 Gautam Buddha Nagar 2681482 1440060 53.7
49 Maharashtra 30 Mumbai South Central 1474660 794872 53.9
50 Karnataka 25 Bangalore central 2434254 1318346 54.2
51 Tamil Nadu 4 Chennai Central 1350334 731710 54.2
52 Maharashtra 36 Shirur 2541750 1377691 54.2
53 Uttar Pradesh 18 Agra 2075821 1125376 54.2
54 Tamil Nadu 3 Chennai South 2023381 1100005 54.4
55 Uttar Pradesh 23 Badaun 2010304 1093550 54.4
56 Maharashtra 10 Nagpur 2224282 1212085 54.5
57 Uttarakhand 1 Tehri Garhwal 1590526 866774 54.5
58 Uttar Pradesh 37 Amethi 1798715 980883 54.5
59 Uttar Pradesh 68 Lalganj 1841110 1004152 54.5
60 Bihar 7 Jhanjharpur 2005278 1094117 54.6
Source : Statistical Reports to GE to Lok Sabha - 2024, ECI Website
* For analytical purpose
127