Page 149 - Atlas 2024 - (14-02-2025)
P. 149
ELECTION COMMISSION OF INDIA
Annexure - IV contd.
Avg. No.
Sl. PC Polling Total Contesting Deposit Total VTR
No. State / UT No. PC Name Stations Electors of Electors Nominations Candidate Fore ted Voters (%)
Per PS
501 Uttarakhand 5 Haridwar 2319 2041472 880 21 14 12 1304517 63.9
502 West Bengal 1 Coochbehar 2043 1970743 965 17 14 12 1624634 82.4
503 West Bengal 2 Alipurduars 1867 1778463 953 11 11 9 1422285 80.0
504 West Bengal 3 Jalpaiguri 1904 1889840 993 13 12 10 1585888 83.9
505 West Bengal 4 Darjeeling 1999 1776898 889 15 14 12 1331004 74.9
506 West Bengal 5 Raiganj 1730 1791574 1036 21 20 17 1369355 76.4
507 West Bengal 6 Balurghat 1569 1563941 997 13 13 11 1240016 79.3
508 West Bengal 7 Maldaha Uttar 1812 1864285 1029 17 15 12 1419041 76.1
509 West Bengal 8 Maldaha Dakshin 1759 1784407 1014 19 17 14 1371914 76.9
510 West Bengal 9 Jangipur 1851 1807556 977 22 14 11 1369909 75.8
511 West Bengal 10 Baharampur 1879 1789424 952 19 15 12 1387690 77.6
512 West Bengal 11 Murshidabad 1938 1890589 976 17 11 8 1541754 81.6
513 West Bengal 12 Krishnanagar 1841 1762599 957 11 11 9 1426981 81.0
514 West Bengal 13 Ranaghat 1983 1877599 947 8 7 5 1542292 82.1
515 West Bengal 14 Bangaon 1930 1841292 954 15 15 13 1493680 81.1
516 West Bengal 15 Barrackpur 1591 1512101 950 20 14 12 1142509 75.6
517 West Bengal 16 Dum dum 1792 1700882 949 15 14 11 1260841 74.1
518 West Bengal 17 Barasat 1991 1907604 958 14 12 10 1534562 80.4
519 West Bengal 18 Basirhat 1882 1805874 960 15 15 13 1526081 84.5
520 West Bengal 19 Jaynagar 1879 1845363 982 12 11 9 1484056 80.4
521 West Bengal 20 Mathurapur 1898 1818113 958 12 12 10 1497681 82.4
522 West Bengal 21 Diamond harbour 1961 1881552 959 12 12 10 1531287 81.4
523 West Bengal 22 Jadavpur 2120 2034251 960 18 16 14 1569002 77.1
524 West Bengal 23 Kolkata Dakshin 2078 1850115 890 22 17 15 1244540 67.3
525 West Bengal 24 Kolkata Uttar 1869 1505686 806 15 15 13 958556 63.7
526 West Bengal 25 Howrah 1895 1769973 934 15 14 12 1272558 71.9
527 West Bengal 26 Uluberia 1863 1742388 935 12 12 10 1394157 80.0
528 West Bengal 27 Sreerampur 2076 1928256 929 11 11 9 1477130 76.6
529 West Bengal 28 Hooghly 2048 1860103 908 12 12 10 1518072 81.6
530 West Bengal 29 Arambag 2078 1885001 907 10 10 8 1561188 82.8
531 West Bengal 30 Tamluk 1928 1853363 961 10 9 7 1578527 85.2
532 West Bengal 31 Kanthi 1876 1797658 958 9 9 7 1532295 85.2
533 West Bengal 32 Ghatal 2095 1942313 927 8 7 5 1602280 82.5
534 West Bengal 33 Jhargram 2018 1782435 883 14 13 11 1493701 83.8
535 West Bengal 34 Medinipur 1945 1813205 932 11 9 7 1485949 82.0
536 West Bengal 35 Purulia 1903 1825625 959 20 12 10 1436016 78.7
537 West Bengal 36 Bankura 1945 1785138 918 14 13 11 1450168 81.2
538 West Bengal 37 Bishnupur 1890 1758481 930 7 7 5 1514635 86.1
539 West Bengal 38 Bardhaman Purba 1942 1803240 929 7 7 5 1498938 83.1
540 West Bengal 39 Bardhaman-Durgapur 2039 1853336 909 10 8 6 1502830 81.1
541 West Bengal 40 Asansol 1901 1771875 932 7 7 5 1302426 73.5
542 West Bengal 41 Bolpur 1979 1842192 931 8 8 6 1529897 83.1
543 West Bengal 42 Birbhum 1943 1859447 957 14 12 10 1528210 82.2
All India 1052664 979751847 931 12459 8360 7190 646420869 66.1
*Election in PC- Surat (Gujarat) was uncontested.
Source : Statistical Reports to GE to Lok Sabha - 2024, ECI Website
125