Page 145 - Atlas 2024 - (14-02-2025)
P. 145
ELECTION COMMISSION OF INDIA
Annexure - IV contd.
Avg. No.
Sl. PC Polling Total Contesting Deposit Total VTR
No. State / UT No. PC Name Stations Electors of Electors Nominations Candidate Fore ted Voters (%)
Per PS
301 Odisha 4 Keonjhar 1971 1589941 807 11 11 9 1258771 79.2
302 Odisha 5 Mayurbhanj 1896 1546274 816 14 13 11 1178141 76.2
303 Odisha 6 Balasore 1662 1610043 969 20 11 8 1240999 77.1
304 Odisha 7 Bhadrak 1816 1773928 977 9 8 5 1303583 73.5
305 Odisha 8 Jajpur 1644 1548594 942 13 13 11 1161596 75.0
306 Odisha 9 Dhenkanal 1715 1533702 894 10 10 8 1202003 78.4
307 Odisha 10 Bolangir 2146 1803544 840 10 10 7 1404453 77.9
308 Odisha 11 Kalahandi 2023 1702038 841 11 11 8 1338480 78.6
309 Odisha 12 Nabarangpur 1790 1514610 846 4 4 1 1250175 82.5
310 Odisha 13 Kandhamal 1575 1340580 851 10 8 6 999765 74.6
311 Odisha 14 Cuttack 1677 1574979 939 11 10 8 1123079 71.3
312 Odisha 15 Kendrapara 2014 1795725 892 13 10 8 1283464 71.5
313 Odisha 16 Jagatsinghpur 1892 1703489 900 11 11 9 1291326 75.8
314 Odisha 17 Puri 1777 1589698 895 8 7 5 1201434 75.6
315 Odisha 18 Bhubaneswar 1684 1675019 995 17 12 10 1083541 64.7
316 Odisha 19 Aska 1703 1623404 953 8 7 5 1018539 62.7
317 Odisha 20 Berhampur 1711 1595228 932 11 11 9 1046688 65.6
318 Odisha 21 Koraput 1807 1481642 820 13 11 8 1155221 78.0
319 Puducherry 1 PUDUCHERRY 967 1024024 1059 34 26 24 811432 79.2
320 Punjab 1 Gurdaspur 1895 1627611 859 40 26 23 1081028 66.4
321 Punjab 2 Amritsar 1684 1617542 961 43 30 26 905825 56.0
322 Punjab 3 Khadoor Sahib 1974 1680035 851 35 27 24 1049273 62.5
323 Punjab 4 Jalandhar 1951 1655868 849 27 20 17 989316 59.8
324 Punjab 5 Hoshiarpur 1963 1618186 824 23 16 13 949116 58.7
325 Punjab 6 Anandpur Sahib 2068 1740606 842 41 28 25 1077450 61.9
326 Punjab 7 Ludhiana 1843 1760756 955 57 43 40 1059678 60.2
327 Punjab 8 Fatehgarh Sahib 1821 1557201 855 23 14 12 974566 62.6
328 Punjab 9 Faridkot 1688 1599861 948 34 28 26 1014543 63.4
329 Punjab 10 Firozpur 1903 1674979 880 41 29 25 1127376 67.3
330 Punjab 11 Bathinda 1814 1659163 915 30 18 15 1151720 69.4
331 Punjab 12 Sangrur 1765 1563808 886 38 23 20 1010706 64.6
332 Punjab 13 Patiala 2082 1811580 870 34 26 23 1152252 63.6
333 Rajasthan 1 Ganganagar 2016 2103968 1044 9 9 7 1414310 67.2
334 Rajasthan 2 Bikaner 1929 2050748 1063 9 9 7 1119372 54.6
335 Rajasthan 3 Churu 2129 2222213 1044 16 13 11 1426598 64.2
336 Rajasthan 4 Jhunjhunu 1997 2097732 1050 10 8 6 1125116 53.6
337 Rajasthan 5 Sikar 2088 2232334 1069 16 14 12 1304337 58.4
338 Rajasthan 6 Jaipur Rural 2128 2194555 1031 17 15 13 1265588 57.7
339 Rajasthan 7 Jaipur 2085 2288793 1098 16 13 11 1465000 64.0
340 Rajasthan 8 Alwar 2024 2075093 1025 10 9 7 1256821 60.6
341 Rajasthan 9 Bharatpur 2024 2124971 1050 6 6 4 1136014 53.5
342 Rajasthan 10 Karauli-dholpur 1975 1980182 1003 4 4 2 990998 50.1
343 Rajasthan 11 Dausa 1965 1903520 969 8 5 3 1074532 56.5
344 Rajasthan 12 Tonk-Sawai Madhopur 2118 2150616 1015 16 11 9 1228602 57.1
345 Rajasthan 13 Ajmer 1970 1999399 1015 17 14 12 1202835 60.2
346 Rajasthan 14 Nagaur 2010 2155502 1072 10 9 7 1241279 57.6
347 Rajasthan 15 Pali 2267 2348274 1036 17 13 11 1355574 57.7
348 Rajasthan 16 Jodhpur 2134 2138241 1002 18 15 13 1385918 64.8
349 Rajasthan 17 Barmer 2641 2208630 836 20 11 8 1689138 76.5
350 Rajasthan 18 Jalore 2176 2297692 1056 29 12 10 1451531 63.2
121