Page 150 - Atlas 2024 - (14-02-2025)
P. 150

AN ATLAS | LOK SABHA ELECTIONS 2024





             Annexure - V: Poll Participation in 50 Most Populous PCs [2014-2024]


                                                           LS - 2024              LS - 2019              LS - 2014
             Sl.   State / UT    PC   PC Name
             No.                No.                  Total   Total Votes Polling   Total   Total Votes Polling   Total   Total Votes Polling
                                                    Electors  Polled  %    Electors  Polled  %    Electors  Polled  %
              A         1        2         3           4       5      6       7       8      9      10       11     12
              1  Andhra Pradesh   4  Visakhapatnam   1931398  1391130  72.0  1829300  1239921  67.8  1723011  1163582  67.5
              2  Bihar           30  Patna Sahib     2295527  1075992  46.9  2146008  982939  45.8  1946249  882768  45.4
              3  Gujarat          7  Ahmedabad East  2040263  1130756  55.4  1811851  1119064  61.8  1601832  986526  61.6
              4  Gujarat          8  Ahmedabad West  1727645  967803  56.0  1643317  999233  60.8  1534400  965560  62.9
              5  Gujarat          6  Gandhinagar     2183402  1323545  60.6  1945772  1285826  66.1  1733972  1137014  65.6
              6  Gujarat         25  Navsari         2223804  1339344  60.2  1971658  1309236  66.4  1764620  1161476  65.8
              7  Gujarat         10  Rajkot          2112726  1274866  60.3  1884339  1196300  63.5  1655717  1057783  63.9
              8  Gujarat         24  Surat           1786287      *     *  1655704  1069253  64.6  1484068  948383  63.9
              9  Gujarat         20  Vadodara        1950123  1213696  62.2  1794896  1223709  68.2  1638321  1162168  70.9
             10  Haryana         10  Faridabad       2436637  1473728  60.5  2071816  1328127  64.1  1740351  1130932  65.0
              11  Jammu & Kashmir  2  Srinagar       1748803  676408  38.7  1294671  186863  14.4  1207230  312245  25.9
             12  Karnataka       25  Bangalore central  2434254  1318346  54.2  2204817  1197687  54.3  1931456  1074602  55.6
             13  Karnataka       24  Bangalore North  3215291  1756885  54.6  2849250  1560324  54.8  2401472  1357553  56.5
             14  Karnataka       26  Bangalore South  2341895  1250052  53.4  2215489  1189657  53.7  1998724  1114359  55.8
             15  Madhya Pradesh  19  Bhopal          2339411  1499928  64.1  2142861  1408669  65.7  1957241  1130281  57.8
             16  Madhya Pradesh  26  Indore          2527978  1562727  61.8  2350580  1629595  69.3  2115302  1317016  62.3
             17  Maharashtra     19  Aurangabad      1875809  946044  50.4  1886284  1198727  63.6  1589395  983057  61.9
             18  Maharashtra     26  Mumbai North    1812115  1036495  57.2  1647350  989962  60.1  1783870  946717  53.1
             19  Maharashtra     29  Mumbai North central  1744297  910742  52.2  1679891  901797  53.7  1737084  845455  48.7
             20  Maharashtra     28  Mumbai North East  1637292  927267  56.6  1588693  909181  57.2  1668357  862522  51.7
              21  Maharashtra    27  Mumbai North West  1735295  955050  55.0  1732263  941831  54.4  1775416  897871  50.6
             22  Maharashtra     31  Mumbai South    1536443  773328  50.3  1554176  801799  51.6  1485844  779859  52.5
             23  Maharashtra     30  Mumbai South central  1474660  794872  53.9  1440380  797903  55.4  1447886  768750  53.1
             24  Maharashtra     10  Nagpur          2224282  1212085  54.5  2161096  1187215  54.9  1900784  1085765  57.1
             25  Maharashtra     34  Pune            2062172  1104769  53.6  2075824  1035654  49.9  1835835  993966  54.1
             26  Maharashtra     25  Thane           2508072  1311056  52.3  2370903  1170970  49.4  2073251  1054575  50.9
             27  NCT of Delhi     1  Chandni Chowk   1646467  966352  58.7  1562283  980814  62.8  1447228  982275  67.9
             28  NCT of Delhi     3  East Delhi      2121610  1264411  59.6  2039302  1258195  61.7  1829572  1196731  65.4
             29  NCT of Delhi     4  New Delhi       1526694  847764  55.5  1617470  920567  56.9  1490147  970169  65.1
             30  NCT of Delhi     2  North-East Delhi  2464397  1553679  63.0  2290492  1462767  63.9  1957707  1317974  67.3
              31 NCT of Delhi     5  North-West Delhi  2569274  1490322  58.0  2378995  1402986  59.0  2194343  1356404  61.8
             32  NCT of Delhi     7  South Delhi     2293698  1296306  56.5  2067463  1214545  58.8  1752748  1102849  62.9
             33  NCT of Delhi     6  West Delhi      2592498  1524751  58.8  2371644  1442492  60.8  2039410  1348744  66.1
             34  Punjab           2  Amritsar        1617542  905825  56.0  1507875  860582  57.1  1477260  1007286  68.2
             35  Punjab           7  Ludhiana        1760756  1059678  60.2  1683325  1047025  62.2  1561173  1101967  70.6
             36  Rajasthan        7  Jaipur          2288793  1465000  64.0  2127021  1456506  68.5  1957816  1298951  66.4
             37  Tamil Nadu       4  Chennai central  1350334  731710  54.2  1332300  785757  59.0  1328018  815229  61.4
             38  Tamil Nadu       2  Chennai North   1496459  902753  60.3  1487681  955931  64.3  1422384  910452  64.0
             39  Tamil Nadu       3  Chennai South   2023381  1100005  54.4  1973533  1126341  57.1  1795743  1085402  60.4
             40  Telangana       10  Chevella        2939057  1676124  57.0  2443112  1300998  53.3  2185164  1322312  60.5
              41  Telangana       9  Hyderabad       2217305  1081878  48.8  1957931  877941  44.8  1823217  971770  53.3
             42  Uttar Pradesh   18  Agra            2075821  1125376  54.2  1937690  1145629  59.1  1814739  1070405  59.0
             43  Uttar Pradesh   13  Gautam Buddha Nagar  2681482  1440060  53.7  2302960  1393141  60.5  1986109  1199365  60.4
             44  Uttar Pradesh   12  Ghaziabad       2948720  1470740  49.9  2728978  1525097  55.9  2357553  1342471  56.9
             45  Uttar Pradesh   43  Kanpur          1664794  887948  53.3  1632983  843419  51.7  1611248  835125  51.8
             46  Uttar Pradesh   35  Lucknow         2173953  1140222  52.5  2040367  1117630  54.8  1949956  1034698  53.1
             47  Uttar Pradesh   10  Meerut          2005669  1183456  59.0  1892931  1216940  64.3  1764387  1113671  63.1
             48  West Bengal     16  Dum dum         1700882  1260841  74.1  1566196  1204695  76.9  1405981  1133801  80.6
             49  West Bengal     23  Kolkata Dakshin  1850115  1244540  67.3  1728851  1207076  69.8  1685296  1168467  69.3
             50  West Bengal     24  Kolkata Uttar   1505686  958556  63.7  1444082  950639  65.8  1433985  956148  66.7
                                                        *Election in PC- Surat (Gujarat) was uncontested. PCs were identi ed for more targeted approach for enhancement of Poll participation
                                                                                         Source : Statistical Reports to GE to Lok Sabha - 2024, ECI Website
       126
   145   146   147   148   149   150   151   152   153   154   155