Page 148 - Atlas 2024 - (14-02-2025)
P. 148

AN ATLAS | LOK SABHA ELECTIONS 2024





             Annexure - IV contd.


                                                                        Avg. No.
             Sl.                 PC                  Polling   Total                     Contesting   Deposit   Total   VTR
             No.  State / UT    No.  PC Name        Stations  Electors  of Electors Nominations  Candidate  Fore ted  Voters  (%)
                                                                         Per PS
             451 Uttar Pradesh   35  Lucknow          1895    2173953    1147      41       10      8     1140222   52.5
             452 Uttar Pradesh   36  Rae Bareli       1867     1788731    958      24       8       6      1039951  58.1
             453 Uttar Pradesh   37  Amethi           1923    1798715     935      31       13      11     980883   54.5
             454 Uttar Pradesh   38  Sultanpur        1991    1855602     932      26       9       7      1034131  55.7
             455 Uttar Pradesh   39  Pratapgarh       1902    1836748     966      34       26     24      947386   51.6
             456 Uttar Pradesh   40  Farrukhabad      1922    1751985     912      17       8       6     1035044   59.1
             457 Uttar Pradesh   41  Etawah           2030    1834489     904      15       7       5     1034154   56.4
             458 Uttar Pradesh   42  Kannauj          2307    1993616     864      28       15     13      1218971  61.1
             459 Uttar Pradesh   43  Kanpur           1607    1664794    1036      24       11      9      887948   53.3
             460 Uttar Pradesh   44  Akbarpur         1958    1875912     958      15       9       7     1087989   58.0
             461 Uttar Pradesh   45  Jalaun           2262    2010583     889      11       6       4     1129208   56.2
             462 Uttar Pradesh   46  Jhansi           2257    2162404     958      21       10      8     1381376   63.9
             463 Uttar Pradesh   47  Hamirpur         1975    1841604     932      13       11      9     1116908   60.7
             464 Uttar Pradesh   48  Banda            1894    1749034     923      24       12      9      1044901  59.7
             465 Uttar Pradesh   49  Fatehpur         2143    1942597     906      24       15     13     1109359   57.1
             466 Uttar Pradesh   50  Kaushambi        1996    1912536     958      19       10      8     1010109   52.8
             467 Uttar Pradesh   51  Phulpur          2068    2071536    1002      32       15     13     1015032   49.0
             468 Uttar Pradesh   52  Allahabad        1813    1828159    1008      29       14     12      948256   51.9
             469 Uttar Pradesh   53  Barabanki        2138    1919282     898      18       13      11     1290963  67.3
             470 Uttar Pradesh   54  Faizabad         2074    1929399     930      23       13      11    1141689   59.2
             471 Uttar Pradesh   55  Ambedkar Nagar   1966    1913756     973      16       8       5     1180008   61.7
             472 Uttar Pradesh   56  Baharaich        1885     1839281    976      13       10      8      1056593  57.5
             473 Uttar Pradesh   57  Kaiserganj       2017    1906032     945      12       4       2     1062305   55.7
             474 Uttar Pradesh   58  Shrawasti        2104    1980743     941      18       12     10      1046633  52.8
             475 Uttar Pradesh   59  Gonda            1985    1843873     929      13       8       6      953302   51.7
             476 Uttar Pradesh   60  Domariyaganj     2178    1962205     901      15       6       4     1022585   52.1
             477 Uttar Pradesh   61  Basti            2151    1904843     886      12       9       7     1084777   57.0
             478 Uttar Pradesh   62  Sant Kabir Nagar  2214   2076050     938      28       11      9     1092192   52.6
             479 Uttar Pradesh   63  Maharajganj      2084    2007065     963      14       8       6     1210504   60.3
             480 Uttar Pradesh   64  Gorakhpur        2038    2101746    1031      32       13      11    1154974   55.0
             481 Uttar Pradesh   65  Kushi Nagar      1832    1876962    1025      18       9       7     1080710   57.6
             482 Uttar Pradesh   66  Deoria           1894    1877227     991      19       7       5     1043740   55.6
             483 Uttar Pradesh   67  Bansgaon         1930     1825711    946      11       8       6      945860   51.8
             484 Uttar Pradesh   68  Lalganj          1886    1841110     976      11       7       4     1004152   54.5
             485 Uttar Pradesh   69  Azamgarh         1915    1871946     978      29       9       6     1055114   56.4
             486 Uttar Pradesh   70  Ghosi            2125    2090637     984      34       28     25     1150742   55.0
             487 Uttar Pradesh   71  Salempur         1872    1784412     953      14       9       7      917622   51.4
             488 Uttar Pradesh   72  Ballia           1996    1936995     970      22       13      11    1007726   52.0
             489 Uttar Pradesh   73  Jaunpur          1955    1979004    1012      26       14     12     1104876   55.8
             490 Uttar Pradesh   74  Machhlishahr     1944    1943763    1000      13       12     10      1062071  54.6
             491 Uttar Pradesh   75  Ghazipur         2035    2088636    1026      25       10      8     1154838   55.3
             492 Uttar Pradesh   76  Chandauli        1868    1850547     991      27       10      8     1119838   60.5
             493 Uttar Pradesh   77  Varanasi         1909     1999861   1048      41       7       5     1131818   56.6
             494 Uttar Pradesh   78  Bhadohi          2084     2039941    979      27       10      8     1085742   53.2
             495 Uttar Pradesh   79  Mirzapur         2143    1909448     891      36       10      8     1105445   57.9
             496 Uttar Pradesh   80  Robertsganj      1932    1780728     922      24       12     10     1011592   56.8
             497 Uttarakhand      1  Tehri Garhwal    2462    1590526     646      11       11      8      866774   54.5
             498 Uttarakhand      2  Garhwal          2357    1404233     596      13       13      11     746210   53.1
             499 Uttarakhand      3  Almora           2256    1368432     607       8       7       5      675014   49.3
                                     Nainital-
             500 Uttarakhand                          2329    2026438     870      10       10      8     1271666   62.8
                                  4  Udhamsingh Nagar

       124
   143   144   145   146   147   148   149   150   151   152   153