Page 143 - Atlas 2024 - (14-02-2025)
P. 143

ELECTION COMMISSION OF INDIA





             Annexure - IV contd.


                                                                        Avg. No.
             Sl.                 PC                  Polling   Total                     Contesting   Deposit   Total   VTR
             No.  State / UT    No.  PC Name        Stations  Electors  of Electors Nominations  Candidate  Fore ted  Voters  (%)
                                                                         Per PS
             201 Kerala          16  Mavelikkara      1281    1339159    1045      14       9       7      898111   67.1
             202 Kerala          17  Pathanamthitta   1437    1433956     998      10       8       5      921565   64.3
             203 Kerala          18  Kollam           1215    1330873    1095      15       12      9      918260   69.0
             204 Kerala          19  Attingal         1423    1401114     985      14       7       4      986917   70.4
             205 Kerala          20  Thiruvananthapuram  1307  1434657   1098      22       12      9      964351   67.2
             206 Ladakh           1  Ladakh            578     190576     330       8       3       0      135662   71.2
             207 Lakshadweep      1  Lakshadweep       55       57953    1054       5       4       2       49247   85.0
             208 Madhya Pradesh   1  Morena           2362    2015928     853      18       15     13     1189626   59.0
             209 Madhya Pradesh   2  Bhind            2183    1913389     876       9       7       5      1050881  54.9
             210 Madhya Pradesh   3  Gwalior          2289    2160206     944      22       19     17     1345727   62.3
             211 Madhya Pradesh   4  Guna             2203    1890695     858      17       15     13     1374205   72.7
             212 Madhya Pradesh   5  Sagar            2077    1746640     841      14       13      11    1151015   65.9
             213 Madhya Pradesh   6  Tikamgarh        2079    1827976     879      10       7       5      1098801  60.1
             214 Madhya Pradesh   7  Damoh            2285    1926000     843      18       14     12     1089696   56.6
             215 Madhya Pradesh   8  Khajuraho        2295    1998536     871      19       14     12     1141404   57.1
             216 Madhya Pradesh   9  Satna            1950    1708823     876      22       19     16     1059670   62.0
             217 Madhya Pradesh  10  Rewa             2014    1859439     923      19       14     12      920062   49.5
             218 Madhya Pradesh  11  Sidhi            2375    2030095     855      22       17     15     1148762   56.6
             219 Madhya Pradesh  12  Shahdol          2199    1778158     809      10       10      8     1152862   64.8
             220 Madhya Pradesh  13  Jabalpur         2139    1898180     887      22       19     17     1159005   61.1
             221 Madhya Pradesh  14  Mandla           2614    2103244     805      16       14     12     1536106   73.0
             222 Madhya Pradesh  15  Balaghat         2322    1875760     808      19       13      11    1382786   73.7
             223 Madhya Pradesh  16  Chhindwara       1939     1634721    843      24       15     13      1306561  79.9
             224 Madhya Pradesh  17  Hoshangabad      2205    1858158     843      12       12     10     1249972   67.3
             225 Madhya Pradesh  18  Vidisha          2384     1946631    817      20       13      11     1456313  74.8
             226 Madhya Pradesh  19  Bhopal           2363     2339411    990      28       22     20     1499928   64.1
             227 Madhya Pradesh  20  Rajgarh          2240    1876672     838      16       15     13     1431588   76.3
             228 Madhya Pradesh  21  Dewas            2309    1943559     842       9       8       6      1469943  75.6
             229 Madhya Pradesh  22  Ujjain           2097    1800347     859      11       9       7      1329211  73.8
             230 Madhya Pradesh  23  Mandsour         2156    1900808     882      10       8       6     1434874   75.5
             231 Madhya Pradesh  24  Ratlam           2361    2095109     887      15       12     10     1534198   73.2
             232 Madhya Pradesh  25  Dhar             2159    1955117     906      10       7       5     1425647   72.9
             233 Madhya Pradesh  26  Indore           2397    2527978    1055      26       14     13     1562727   61.8
             234 Madhya Pradesh  27  Khargone         2255    2046409     907       6       5       3      1559003  76.2
             235 Madhya Pradesh  28  Khandwa          2273    2112874     930      14       11      9     1514990   71.7
             236 Madhya Pradesh  29  Betul            2355    1897989     806       9       8       6     1396805   73.6
             237 Maharashtra      1  Nandurbar        2115    1971324     932      18       11      9      1394993  70.8
             238 Maharashtra      2  Dhule            1969    2025275    1029      30       18     16      1221941  60.3
             239 Maharashtra      3  Jalgaon          1982    2000402    1009      24       14     12      1170653  58.5
             240 Maharashtra      4  Raver            1904    1823827     958      31       24     22      1173733  64.4
             241 Maharashtra      5  Buldhana         1962    1787095     911      29       21     18     1110224   62.1
             242 Maharashtra      6  Akola            2056    1894657     922      28       15     12     1173782   62.0
             243 Maharashtra      7  Amravati         1983    1838767     927      59       37     35     1174779   63.9
             244 Maharashtra      8  Wardha           1997    1684292     843      27       24     22     1096649   65.1
             245 Maharashtra      9  Ramtek           2405    2050952     853      41       28     26      1252883  61.1
             246 Maharashtra     10  Nagpur           2105    2224282    1057      53       26     24     1212085   54.5
             247 Maharashtra     11  Bhandara Gondiya  2133   1830399     858      40       18     16     1237812   67.6
             248 Maharashtra     12  Gadchiroli - Chimur  1891  1618690   856      12       10      8     1167912   72.2
             249 Maharashtra     13  Chandrapur       2118    1839760     869      35       15     13     1245125   67.7
             250 Maharashtra     14  Yavatmal- Washim  2225    1942461    873      38       17     15      1225601  63.1

                                                                                                                         119
   138   139   140   141   142   143   144   145   146   147   148