Page 140 - Atlas 2024 - (14-02-2025)
P. 140
AN ATLAS | LOK SABHA ELECTIONS 2024
Annexure - IV contd.
Avg. No.
Sl. PC Polling Total Contesting Deposit Total VTR
No. State / UT No. PC Name Stations Electors of Electors Nominations Candidate Fore ted Voters (%)
Per PS
51 Bihar 9 Araria 2004 2019757 1008 29 9 7 1252751 62.0
52 Bihar 10 Kishanganj 1782 1830197 1027 15 12 9 1151296 62.9
53 Bihar 11 Katihar 1854 1834512 989 20 9 7 1172533 63.9
54 Bihar 12 Purnia 1891 1895036 1002 11 7 5 1196238 63.1
55 Bihar 13 Madhepura 2047 2073608 1013 15 8 6 1209822 58.3
56 Bihar 14 Darbhanga 1785 1782853 999 20 8 6 1024986 57.5
57 Bihar 15 Muzaffarpur 1869 1869072 1000 28 26 24 1112933 59.5
58 Bihar 16 Vaishali 1942 1871877 964 30 15 13 1172436 62.6
59 Bihar 17 Gopalganj 2006 2027054 1010 11 11 9 1064581 52.5
60 Bihar 18 Siwan 1873 1901956 1015 20 13 10 998204 52.5
61 Bihar 19 Maharajganj 1916 1942449 1014 19 5 3 1015313 52.3
62 Bihar 20 Saran 1776 1800790 1014 17 14 12 1022613 56.8
63 Bihar 21 Hajipur 1920 1972915 1028 22 14 12 1155605 58.6
64 Bihar 22 Ujiarpur 1733 1748377 1009 22 13 11 1042749 59.6
65 Bihar 23 Samastipur 1830 1820016 995 14 12 10 1095866 60.2
66 Bihar 24 Begusarai 2070 2200435 1063 14 10 8 1296227 58.9
67 Bihar 25 Khagaria 1865 1843767 989 15 12 10 1062299 57.6
68 Bihar 26 Bhagalpur 1892 1988207 1051 21 12 10 1065031 53.6
69 Bihar 27 Banka 1903 1859967 977 19 10 8 1014931 54.6
70 Bihar 28 Munger 2029 2051829 1011 13 12 10 1139184 55.5
71 Bihar 29 Nalanda 2365 2293994 970 33 29 27 1144956 49.9
72 Bihar 30 Patna Sahib 2131 2295527 1077 30 17 15 1075992 46.9
73 Bihar 31 Patliputra 2159 2080613 964 24 22 20 1230694 59.2
74 Bihar 32 Arrah 2249 2183625 971 22 14 12 1097080 50.2
75 Bihar 33 Buxar 1941 1934352 997 27 14 12 1074086 55.5
76 Bihar 34 Sasaram 2036 1914914 941 14 10 8 1097925 57.3
77 Bihar 35 Karakat 1960 1888005 963 27 13 10 1033379 54.7
78 Bihar 36 Jahanabad 1793 1678716 936 40 15 13 927696 55.3
79 Bihar 37 Aurangabad 2039 1875809 920 21 9 7 946044 50.4
80 Bihar 38 Gaya 1879 1821330 969 22 14 12 964870 53.0
81 Bihar 39 Nawada 2044 2010286 984 17 8 6 871838 43.4
82 Bihar 40 Jamui 1941 1910619 984 12 7 5 979337 51.3
83 Chandigarh 1 Chandigarh 614 660552 1076 27 19 17 449383 68.0
84 Chhattisgarh 1 Surguja 2197 1820880 829 13 10 8 1456077 80.0
85 Chhattisgarh 2 Raigarh 2367 1840847 778 15 13 11 1453542 79.0
86 Chhattisgarh 3 Janjgir-Champa 2219 2058260 928 29 18 16 1394953 67.8
87 Chhattisgarh 4 Korba 2023 1620051 801 34 27 25 1226934 75.7
88 Chhattisgarh 5 Bilaspur 2251 2103937 935 46 37 35 1365126 64.9
89 Chhattisgarh 6 Rajnandgaon 2330 1869229 802 23 15 13 1447888 77.5
90 Chhattisgarh 7 Durg 2259 2092551 926 27 25 23 1543861 73.8
91 Chhattisgarh 8 Raipur 2385 2376030 996 45 38 36 1592011 67.0
92 Chhattisgarh 9 Mahasamund 2147 1763698 821 19 17 15 1326441 75.2
93 Chhattisgarh 10 Bastar 1961 1473810 752 12 11 9 1008923 68.5
94 Chhattisgarh 11 Kanker 2090 1659374 794 10 9 7 1267551 76.4
95 DNH and D&D 1 Daman & Diu 145 134201 926 8 7 5 92448 68.9
96 DNH and D&D 2 Dadra & Nagar Haveli 314 283035 901 9 5 3 205625 72.7
97 Goa 1 North Goa 863 580710 673 10 8 6 457222 78.7
98 Goa 2 South Goa 862 598934 695 10 8 6 450956 75.3
99 Gujarat 1 Kachchh 2140 1943633 908 13 11 9 1096006 56.4
100 Gujarat 2 Banaskantha 1960 1963312 1002 17 12 10 1378128 70.2
116