Page 141 - Atlas 2024 - (14-02-2025)
P. 141

ELECTION COMMISSION OF INDIA





             Annexure - IV contd.


                                                                        Avg. No.
             Sl.                 PC                  Polling   Total                     Contesting   Deposit   Total   VTR
             No.  State / UT    No.  PC Name        Stations  Electors  of Electors Nominations  Candidate  Fore ted  Voters  (%)
                                                                         Per PS
             101 Gujarat          3  Patan            2073    2021772     975      13       10      8     1195554   59.1
             102 Gujarat          4  Mahesana         1798    1772048     986       9       6       4      1079261  60.9
             103 Gujarat          5  Sabarkantha      2326    1980797     852      21       14     12     1271490   64.2
             104 Gujarat          6  Gandhinagar      1938    2183402    1127      38       14     12     1323545   60.6
             105 Gujarat          7  Ahmedabad East   1820    2040263    1121      34       18     16     1130756   55.4
             106 Gujarat          8  Ahmedabad West   1517    1727645    1139      12       6       4      967803   56.0
             107 Gujarat          9  Surendranagar    2136     2035001    953      22       14     12     1133390   55.7
             108 Gujarat         10  Rajkot           2036    2112726    1038      16       9       7     1274866   60.3
             109 Gujarat         11  Porbandar        1806    1769594     980      15       12     10      930356   52.6
             110 Gujarat         12  Jamnagar         1881    1818959     967      24       14     12     1052099   57.8
             111 Gujarat         13  Junagadh         1847    1796532     973      17       11      9     1069622   59.5
             112 Gujarat         14  Amreli           1841    1733367     942      11       8       6      877094   50.6
             113 Gujarat         15  Bhavnagar        1965    1918394     976      19       13      11     1051181  54.8
             114 Gujarat         16  Anand            1773    1780709    1004      10       7       5     1170984   65.8
             115 Gujarat         17  Kheda            2037     2008281    986      14       12     10      1179041  58.7
             116 Gujarat         18  Panchmahal       2109    1898234     900      14       8       6     1132935   59.7
             117 Gujarat         19  Dahod            1958    1876247     958      13       9       7     1119204   59.7
             118 Gujarat         20  Vadodara         1803    1950123    1082      22       14     12     1213696   62.2
             119 Gujarat         21  Chhota Udaipur   2205    1822437     827       9       6       4     1269390   69.7
             120 Gujarat         22  Bharuch          1893    1723670     911      15       13      11     1199601  69.6
             121 Gujarat         23  Bardoli          2180    2048788     940       5       3       1      1343633  65.6
             122 Gujarat         24  Surat*           1648    1786287    1084      15        1      0        -       -
             123 Gujarat         25  Navsari          2092    2223804    1063      25       14     12     1339344   60.2
             124 Gujarat         26  Valsad           2006    1860207     927      10       7       5     1363008   73.3
             125 Haryana          1  Ambala           2083    2003510     962      21       14     12     1348094   67.3
             126 Haryana          2  Kurukshetra      1848    1799822     974      38       31     29      1206961  67.1
             127 Haryana          3  Sirsa            1890    1941319    1027      25       19     17     1356358   69.9
             128 Haryana          4  Hisar            1764    1799539    1020      36       28     26     1175066   65.3
             129 Haryana          5  Karnal           2027    2109702    1041      29       19     17     1346656   63.8
             130 Haryana          6  Sonipat          1846    1777008     963      33       22     20     1127054   63.4
             131 Haryana          7  Rohtak           1885    1913628    1015      34       26     24      1254043  65.5
             132 Haryana          8  Bhiwani-Mahendragarh  1933  1821764  942      23       17     15     1184437   65.0
             133 Haryana          9  Gurgaon          2481    2584982    1042      30       23      21     1603233  62.0
             134 Haryana         10  Faridabad        2274    2436637    1072      28       24     22     1473728   60.5
             135 Himachal Pradesh  1  Kangra          1911    1524032     798      14       10      8     1038678   68.2
             136 Himachal Pradesh  2  Mandi           2213    1377173     622      14       10      8     1018685   74.0
             137 Himachal Pradesh  3  Hamirpur        1784    1456099     816      15       12     10     1052398   72.3
             138 Himachal Pradesh  4  Shimla          2084    1354665     650       8       5       3      971315   71.7
             139 Jammu and Kashmir  1  Baramulla      2103    1744525     830      38       22     19     1034722   59.3
             140 Jammu and Kashmir  2  Srinagar       2135    1748803     819      39       24     22      676408   38.7
             141 Jammu and Kashmir  3  Anantnag-Rajouri  2338  1849517    791      25       20     18     1026420   55.5
             142 Jammu and Kashmir  4  Udhampur       2637    1640846     622      15       12     10      1115491  68.0
             143 Jammu and Kashmir  5  Jammu          2416    1818657     753      27       22     20     1309825   72.0
             144 Jharkhand        1  Rajmahal         2020    1705708     844      17       14     12     1218620   71.4
             145 Jharkhand        2  Dumka            1891    1592192     842      22       19     17      1185151  74.4
             146 Jharkhand        3  Godda            2347    2030444     865      29       19     17      1402941  69.1
             147 Jharkhand        4  Chatra           1899    1692698     891      31       22     20     1089296   64.4
             148 Jharkhand        5  Kodarma          2552    2207845     865      18       15     13      1373091  62.2
             149 Jharkhand        6  Giridih          2160    1866763     864      25       16     13     1265546   67.8
             150 Jharkhand        7  Dhanbad          2539    2290354     902      28       25     23     1431957   62.5
            *For anatytical purpose
                                                                                                                         117
   136   137   138   139   140   141   142   143   144   145   146