Page 138 - Atlas 2024 - (14-02-2025)
P. 138

AN ATLAS | LOK SABHA ELECTIONS 2024





             Annexure - III: GE to Lok Sabha -2024 : State- wise Polling Stations, Electors, Voters & Candidates


                                                                             Avg
             Sl.               Electors -   Electors -   Electors -   Electors -   Polling   Contesting   Elected  Deposit   Total   VTR
             No.  State / UT     Male    Female    TG      Total   Stations  Electors  Candidate  Candidate Fore ted  Voters  (%)
                                                                            Per PS
              1  A & N Islands   164572    151169    4      315745     412    766     12      1      10      202597  64.2
              2  Andhra Pradesh  20339851  21058615  3421  41401887  46389    892    454      25    404    33858957  81.8
              3  Arunachal Pradesh  444078  454359   5      898442    2226    404     14      2      10      728393  81.1
              4  Assam          12326124  12245586  404   24572114   28650    858    143     14     112    20118166  81.9
              5  Bihar          40509529  36747831  2219  77259579   77462    997    497      40    414    43480859  56.3
              6  Chandigarh      342176    318341    35     660552     614   1076     19      1      17      449383  68.0
              7  Chhattisgarh   10258273  10419662  732   20678667   24229    853    220      11    198    15083307  72.9
              8  DNH and D&D     215816    201420    0      417236     459    909     12      2       8      298073  71.4
              9  Goa             571909    607723    12    1179644    1725    684     16      2      12      908178  77.0
             10  Gujarat*       25643130  24151568  1534  49796232   50788    980    266      26    215    29161987  60.7
             11  Haryana        10758603  9428841   467    20187911   20031  1008    223      10    203    13075630  64.8
             12  Himachal Pradesh  2913075  2798859  35    5711969    7992    715     37      4      29     4081076  71.5
             13  Jammu and Kashmir  4526515  4275667  166  8802348   11629    757    100      5      89     5162866  58.7
             14  Jharkhand      13188488  12688983  421   25877892    29521   877    244     14     215    17279192  66.8
             15  Karnataka      27411534  27355786  5012  54772332    58871   930    474      28    418    38835377  70.9
             16  Kerala         13470508  14336133  367   27807008    25231  1102    194      20    143    20033258  72.0
             17  Ladakh           98390     92186    0      190576     578    330      3      1       0      135662  71.2
             18  Lakshadweep      29445     28508    0       57953      55   1054      4      1       2       49247  85.0
             19  Madhya Pradesh  29141488  27526143  1221  56668852  64879    873    369      29    311    37972368  67.0
             20  Maharashtra    48426549  44629491  5720  93061760   98140    948    1121     48    1020   57248402  61.5
             21  Manipur        1001762   1049347   248    2051357    3049    673     10      2       5     1605769  78.3
             22  Meghalaya       1103313  1127135    3     2230451    3512    635     10      2       5     1715027  76.9
             23  Mizoram         419677    441650    0      861327    1280    673      6      1       3      491828  57.1
             24  Nagaland        664460    660923    0     1325383    2342    566      3      1       1      766573  57.8
             25  NCT of Delhi    8223745  6989665  1228   15214638    13641  1115    162      7     148     8943585  58.8
             26  Odisha         17097140  16616361  3464  33716965   38038    886    207      21    158    25214359  74.8
             27  Puducherry      480876    542997   151    1024024     967   1059     26      1      24      811432  79.2
             28  Punjab         11389031  10177392  773   21567196    24451   882    328      13    289    13542849  62.8
             29  Rajasthan      27874533  25632849  628   53508010   53128   1007    266      25    215    33211938  62.1
             30  Sikkim          234871    231769    3      466643     573    814     14      1      11      388507  83.3
             31  Tamil Nadu     30674944  31721536  8467  62404947    68321   913    950      39    862    43769106  70.1
             32  Telangana      16528366  16701192  2760  33232318   35809    928    525      17    484    22031832  66.3
             33  Tripura         1447051  1423776    69    2870896    3350    857     18      2      14     2348827  81.8

             34  Uttar Pradesh  82340364  72056115  6633  154403112  162069   953     851     80    681    87997543  57.0
             35  Uttarakhand     4408133  4022671   297    8431101   11723    719     55      5      44     4864181  57.7
             36  West Bengal    38724016  37398991  1773  76124780   80530    945    507      42    416    60554535  79.6
                 All India     503392335  476311240  48272  979751847  1052664  931  8360    543    7190  646420869  66.1
            *Election in PC- Surat (Gujarat) was uncontested
            Source : Statistical Reports to GE to Lok Sabha - 2024, ECI Website














       114
   133   134   135   136   137   138   139   140   141   142   143