Page 142 - Atlas 2024 - (14-02-2025)
P. 142

AN ATLAS | LOK SABHA ELECTIONS 2024





             Annexure - IV contd.


                                                                        Avg. No.
             Sl.                 PC                  Polling   Total                     Contesting   Deposit   Total   VTR
             No.  State / UT    No.  PC Name        Stations  Electors  of Electors Nominations  Candidate  Fore ted  Voters  (%)
                                                                         Per PS
             151 Jharkhand        8  Ranchi           2377    2202528     927      33       27     25     1452196   65.9
             152 Jharkhand        9  Jamshedpur       1887    1871388     992      32       25     23     1279236   68.4
             153 Jharkhand       10  Singhbhum        1715    1449471     845      21       14     12     1011759   69.8
             154 Jharkhand       11  Khunti           1705    1329423     780      16       7       5      940247   70.7
             155 Jharkhand       12  Lohardaga        1748    1448225     829      17       15     13      971662   67.1
             156 Jharkhand       13  Palamu           2427    2248082     926      11       9       7     1392035   61.9
             157 Jharkhand       14  Hazaribagh       2254    1942771     862      19       17     15     1265455   65.1
             158 Karnataka        1  Chikkodi         1896    1770523     934      20       18     16     1395325   78.8
             159 Karnataka        2  Belgaum          2086    1931746     926      21       13     11     1386821   71.8
             160 Karnataka        3  Bagalkot         1946    1810090     930      26       22     20     1319713   72.9
             161 Karnataka        4  Bijapur          2086    1947976     934      21       8       6     1297073   66.6
             162 Karnataka        5  Gulbarga         2166    2098778     969      24       14     12     1311233   62.5
             163 Karnataka        6  Raichur          2203    2010441     913      11       8       6     1304825   64.9
             164 Karnataka        7  Bidar            2024    1894364     936      34       18     16     1243057   65.6
             165 Karnataka        8  Koppal           2045    1867016     913      27       19     17     1329839   71.2
             166 Karnataka        9  Bellary          1972    1884472     956      11       10      8     1389995   73.8
             167 Karnataka       10  Haveri           1982    1794394     905      26       14     12     1397131   77.9
             168 Karnataka       11  Dharwad          1901    1834015     965      29       17     15     1366570   74.5
             169 Karnataka       12  Uttara Kannada   1977    1645721     832      19       13     11     1263871   76.8
             170 Karnataka       13  Davanagere       1946    1709809     879      40       30     28     1321228   77.3
             171 Karnataka       14  Shimoga          2039    1753615     860      27       23     21     1378579   78.6
             172 Karnataka       15  Udupi Chikmagalur  1842  1585721     861      13       10      8     1231062   77.6
             173 Karnataka       16  Hassan           2221    1738818     783      21       15     13     1357375   78.1
             174 Karnataka       17  Dakshina Kannada  1876   1818127     969      11       9       7     1418468   78.0
             175 Karnataka       18  Chitradurga      2168    1857385     857      28       20     18     1367995   73.7
             176 Karnataka       19  Tumkur           1846    1661834     900      22       18     16     1304308   78.5
             177 Karnataka       20  Mandya           2076    1780149     857      27       14     12     1460563   82.1
             178 Karnataka       21  Mysore           2202    2094310     951      28       18     16     1486191   71.0
             179 Karnataka       22  Chamarajanagar   2000    1778667     889      25       14     12     1370336   77.0
             180 Karnataka       23  Bangalore Rural  2829    2802956     991      31       15     13     1920679   68.5
             181 Karnataka       24  Bangalore North  2911    3215291    1105      25       21     19     1756885   54.6
             182 Karnataka       25  Bangalore central  2125  2434254    1146      32       24     22     1318346   54.2
             183 Karnataka       26  Bangalore South  2120    2341895    1105      34       22     20     1250052   53.4
             184 Karnataka       27  Chikkballapur    2326    1981767     852      36       29     27     1531043   77.3
             185 Karnataka       28  Kolar            2060    1728198     839      25       18     16     1356814   78.5
             186 Kerala           1  Kasaragod        1334    1455530    1091      13       9       6     1117221   76.8
             187 Kerala           2  Kannur           1178    1363080    1157      18       12     10     1066171   78.2
             188 Kerala           3  Vadakara         1201    1424792    1186      14       10      8     1129256   79.3
             189 Kerala           4  Wayanad          1327    1464472    1104      12       9       7     1086459   74.2
             190 Kerala           5  Kozhikode        1206    1432508    1188      15       13     10     1092977   76.3
             191 Kerala           6  Malappuram       1215    1480714    1219      14       8       6     1087395   73.4
             192 Kerala           7  Ponnani          1167    1471260    1261      11       8       6     1026616   69.8
             193 Kerala           8  Palakkad         1329    1400914    1054      16       10      7     1038946   74.2
             194 Kerala           9  Alathur          1156    1340183    1159       8       5       2      993759   74.2
             195 Kerala          10  Thrissur         1281    1483783    1158      15       9       6     1092574   73.6
             196 Kerala          11  Chalakudy        1198    1311257    1095      13       11      9      953520   72.7
             197 Kerala          12  Ernakulam        1130    1324757    1172      14       10      8      911035   68.8
             198 Kerala          13  Idukki           1315    1251172     951      12       7       5      841286   67.2
             199 Kerala          14  Kottayam         1198    1256138    1049      17       14     11      837890   66.7
             200 Kerala          15  Alappuzha        1333    1406689    1055      14       11      8     1068949   76.0

       118
   137   138   139   140   141   142   143   144   145   146   147