Page 79 - Atlas 2024 - (14-02-2025)
P. 79
ELECTION COMMISSION OF INDIA
Male Electors 2024 vs 2019 (PC WISE)
Fact
l In comparison to 2019, the number of Male Electors in 2024 has 2024 Vs 2019 [ All India]
increased by 6.34%. Male Electors in 2024 503392335
l Increase (%) in number of Male Electors in 2019 as compared to 2014 Male Electors in 2019 473373748
was 8.31%. Increase In Male Electors 30018587
Increase % in Male Electors 6.34
T23.1 PCs with Maximum Increase (%) in Male Electors [2024 Vs 2019] T23.2 PCs with Least Increase (%) in Male Electors [2024 Vs 2019]
Increase in % Increase in Increase in % Increase in
PC Name State / UT Male Electors Male Electors PC Name State / UT Male Electors Male Electors
Gurgaon Haryana 2,27,130 19.83 New Delhi NCT of Delhi -64,773 -7.23
Chevella Telangana 2,40,315 19.00 Bhubaneswar Odisha -37,870 -4.17
Kodarma Jharkhand 1,81,989 18.95 Chandrapur Maharashtra -40,383 -4.09
Malkajgiri Telangana 3,08,332 18.82 Wardha Maharashtra -34,606 -3.87
Shillong Meghalaya 1,00,087 17.08 A & N Islands A & N Islands -4,702 -2.78
Shirur Maharashtra 1,91,991 16.74 Mumbai South Maharashtra -21,547 -2.52
Godda Jharkhand 1,45,602 16.05 Mumbai North West Maharashtra -11,909 -1.25
Faridabad Haryana 1,81,867 15.91 Pune Maharashtra -9,633 -0.90
Dahod Gujarat 1,24,188 15.45 Kanpur Uttar Pradesh -6,008 -0.67
Chatra Jharkhand 1,13,698 15.14 Chandigarh Chandigarh -25 -0.01
Palamu Jharkhand 1,51,920 14.95 Amravati Maharashtra 899 0.10
Gautam Buddha Nagar Uttar Pradesh 1,88,482 14.86 Chennai North Tamil Nadu 1,725 0.24
Rajmahal Jharkhand 1,09,858 14.80 Ratnagiri- Sindhudurg Maharashtra 2,904 0.41
Tura Meghalaya 53,604 14.75 Bhandara - Gondiya Maharashtra 4,545 0.50
Barmer Rajasthan 1,45,929 14.12 Bargarh Odisha 4,595 0.56
Banaskantha Gujarat 1,23,918 13.91 Dhenkanal Odisha 6,191 0.79
Lohardaga Jharkhand 87,906 13.90 Yavatmal-Washim Maharashtra 8,824 0.89
Palghar Maharashtra 1,36,236 13.77 Puri Odisha 7,760 0.95
Supaul Bihar 1,17,832 13.38 Chennai Central Tamil Nadu 7,021 1.06
Medak Telangana 1,03,399 12.94 Bansgaon Uttar Pradesh 11,546 1.20
Hazaribagh Jharkhand 1,13,244 12.76 Hatkanangale Maharashtra 11,566 1.26
Maldaha Dakshin West Bengal 99,124 12.35 Mumbai South Central Maharashtra 9,964 1.28
Maval Maharashtra 1,46,304 12.16 Buldhana Maharashtra 11,913 1.29
Singhbhum Jharkhand 76,722 12.05 Virudhunagar Tamil Nadu 9,422 1.29
Jaipur Rural Rajasthan 1,23,524 11.98 Baghpat Uttar Pradesh 12,054 1.34
Ratlam Madhya Pradesh 1,10,994 11.94 Sambalpur Odisha 10,125 1.36
Dadra & Nagar Haveli DNH and D&D 15,709 11.87 Raigad Maharashtra 11,194 1.38
Baramati Maharashtra 1,31,728 11.84 Akola Maharashtra 13,560 1.40
Ahmedabad East Gujarat 1,12,551 11.77 Mumbai North East Maharashtra 13,248 1.53
Gandhinagar Gujarat 1,17,202 11.67 Nagpur Maharashtra 16,946 1.54
Rajkot Gujarat 1,13,937 11.62 Farrukhabad Uttar Pradesh 14,438 1.55
Banswara Rajasthan 1,14,113 11.45 Robertsganj Uttar Pradesh 14,960 1.61
Bardoli Gujarat 1,06,627 11.41 Basti Uttar Pradesh 16,120 1.62
Ranchi Jharkhand 1,14,235 11.39 Rampur Uttar Pradesh 14,793 1.64
Raiganj West Bengal 94,575 11.37 Arrah Bihar 18,983 1.65
Arunachal West Arunachal Pradesh 25,574 11.33 Bhadohi Uttar Pradesh 18,296 1.72
Bangalore North Karnataka 1,67,682 11.31 Hoshiarpur Punjab 14,733 1.77
Dumka Jharkhand 81,166 11.29 Eluru Andhra Pradesh 14,319 1.82
Jangipur West Bengal 93,183 11.28 Sundargarh Odisha 14,041 1.83
Jaynagar West Bengal 95,281 11.25 Namakkal Tamil Nadu 13,101 1.88
Navsari Gujarat 1,20,851 11.23 Narsapuram Andhra Pradesh 13,440 1.90
Hyderabad Telangana 1,12,957 11.16 Gadchiroli-Chimur Maharashtra 15,180 1.90
Begusarai Bihar 1,15,605 11.08 Bathinda Punjab 16,364 1.90
Daman & Diu DNH and D&D 6,713 11.01 Thoothukkudi Tamil Nadu 13,369 1.90
Sitamarhi Bihar 1,01,194 10.90 Vijayawada Andhra Pradesh 15,648 1.92
Bilaspur Chhattisgarh 1,03,489 10.85 Banda Uttar Pradesh 17,940 1.94
Valsad Gujarat 92,557 10.85 Azamgarh Uttar Pradesh 19,116 1.96
Mahbubnagar Telangana 81,355 10.82 Raver Maharashtra 18,223 1.97
Nagaur Rajasthan 1,08,993 10.80 Tenkasi Tamil Nadu 14,504 1.97
Arunachal East Arunachal Pradesh 18,757 10.78 East Delhi NCT of Delhi 22,337 1.98
Note: The General Election to the House of People-2024 to constitute the 18th Lok Sabha was held based on the extent of Parliamentary Constituencies as contained in
the “Delimitation of Parliamentary and Assembly Constituencies Order-2008” except the UT of Jammu and Kashmir and the State of Assam. So, these PCs have not been
considered for comparison purpose.
55