Page 83 - Atlas 2024 - (14-02-2025)
P. 83

ELECTION COMMISSION OF INDIA





            Polling Stations 2024 vs 2019 (STATE/UT WISE)


            T24.1 State-wise Polling Stations [2024 & 2019]
                            No. of Polling  No. of Polling                         No. of Polling  No. of Polling
             State / UT      Stations in   Stations in   Difference   %   State / UT  Stations in   Stations in   Difference   %
                               2019      2024      in PS  Difference                   2019      2024      in PS  Difference
             A & N Islands       407        412       5     1.23    Maharashtra         97,640    98,140    500    0.51
             Andhra Pradesh    45,959     46,389     430    0.94    Manipur             2,862      3,049    187    6.53
             Arunachal Pradesh   2,202     2,226      24    1.09    Meghalaya           3,167      3,512    345   10.89
             Assam             28,143     28,650     507    1.8     Mizoram             1,190      1,280     90    7.56
             Bihar             72,723     77,462    4,739   6.52    Nagaland            2,227      2,342    115    5.16
             Chandigarh          597        614       17    2.85
                                                                    NCT of Delhi        13,819    13,641    -178   -1.29
             Chhattisgarh      23,770     24,229     459    1.93
                                                                    Odisha              37,754    38,038    284    0.75
             DNH and D&D*        440        459       19    4.32
                                                                    Puducherry            970       967      -3   -0.31
             Goa                1,652      1,725      73    4.42
                                                                    Punjab              23,213    24,451    1,238   5.33
             Gujarat           51,851     50,788    -1,063   -2.05
                                                                    Rajasthan           51,965    53,128    1,163   2.24
             Haryana           19,442     20,031     589    3.03
                                                                    Sikkim                567       573       6    1.06
             Himachal Pradesh   7,730      7,992     262    3.39
                                                                    Tamil Nadu          67,720    68,321    601    0.89
             Jammu and Kashmir*   10,753    11,629    876   8.15
                                                                    Telangana           34,604    35,809    1,205   3.48
             Jharkhand         29,464     29,521      57    0.19
                                                                    Tripura             3,324      3,350     26    0.78
             Karnataka         58,186     58,871     685    1.18
             Kerala            24,973     25,231     258    1.03    Uttar Pradesh     1,62,613    1,62,069    -544   -0.33
             Ladakh*             559        578       19    3.4     Uttarakhand         11,229    11,723    494    4.4
             Lakshadweep          51        55        4     7.84    West Bengal         78,799    80,530    1,731   2.2
             Madhya Pradesh    65,283     64879      -404   -0.62   All India        10,37,848   10,52,664   14,816   1.43

            *For analytical purpose












































            A women managed polling booth set up in Lansdowne, Uttarakhand

                                                                                                                         59
   78   79   80   81   82   83   84   85   86   87   88