Page 77 - Atlas 2024 - (14-02-2025)
P. 77
ELECTION COMMISSION OF INDIA
Female Electors 2024 vs 2019 (PC WISE)
Fact
l In comparison to 2019, the number of Female Electors in 2024 has 2024 Vs 2019 [ All India]
increased by 8.61%. Female Electors in 2024 476311240
Female Electors in 2019 438537911
l Increase (%) in number of Female Electors in 2019 as compared to 2014
was 10.46%. Increase In Female Electors 37773329
Increase % in Female Electors 8.61
T22.1 PCs with Maximum Increase (%) in Female Electors [2024 Vs 2019] T22.2 PCs with Least Increase (%) in Female Electors [2024 Vs 2019]
Increase in % Increase in Increase in % Increase in
PC Name State / UT Female Electors Female Electors PC Name State / UT Female Electors Female Electors
Begusarai Bihar 1,26,451 13.82 New Delhi NCT of Delhi -26,057 -3.61
Araria Bihar 1,13,897 13.32 Chandrapur Maharashtra -30,068 -3.26
Arunachal West Arunachal Pradesh 30,732 12.91 Wardha Maharashtra -24,381 -2.87
Arunachal East Arunachal Pradesh 19,811 11.95 Ratnagiri-Sindhudurg Maharashtra -5,817 -0.78
Bhagalpur Bihar 99,843 11.65 Pune Maharashtra -4,263 -0.42
Hajipur Bihar 95,928 11.43 Amravati Maharashtra 4,729 0.53
Gopalganj Bihar 96,801 10.77 Mumbai South Maharashtra 3,794 0.54
Kurnoolu Andhra Pradesh 84,087 10.70 Raigad Maharashtra 5,562 0.66
Banka Bihar 81,689 10.26 Hoshiarpur Punjab 5,939 0.78
Rajampet Andhra Pradesh 68,551 8.79 Chennai North Tamil Nadu 6,966 0.92
Aurangabad Bihar 71,164 8.65 A & N Islands A & N Islands 1,981 1.33
Darbhanga Bihar 66,248 8.51 Buldhana Maharashtra 12,249 1.46
Nandyal Andhra Pradesh 68,424 8.44 Gurdaspur Punjab 11,279 1.51
Arrah Bihar 75,373 8.02 Bhandara-Gondiya Maharashtra 14,286 1.58
Araku Andhra Pradesh 59,328 8.00 Virudhunagar Tamil Nadu 12,174 1.61
Ananthapur Andhra Pradesh 63,209 7.60 Chennai Central Tamil Nadu 10,912 1.63
Visakhapatnam Andhra Pradesh 67,941 7.46 Bhubaneswar Odisha 13,167 1.67
Buxar Bihar 59,369 6.92 Akola Maharashtra 15,931 1.78
Srikakulam Andhra Pradesh 53,220 6.90 Yavatmal-Washim Maharashtra 17,420 1.89
Vizianagaram Andhra Pradesh 49,939 6.66 Mumbai North West Maharashtra 14,899 1.91
Rajahmundry Andhra Pradesh 50,656 6.49 Almora Uttarakhand 13,059 2.03
Hindupur Andhra Pradesh 49,983 6.39 Anandpur Sahib Punjab 19,051 2.35
Gaya Bihar 52,263 6.37 Mavelikkara Kerala 16,813 2.45
Chittoor Andhra Pradesh 47,442 6.03 Sangrur Punjab 18,189 2.55
Anakapalle Andhra Pradesh 46,082 5.98 Puri Odisha 19,587 2.62
Amalapuram Andhra Pradesh 42,139 5.77 Nellore Andhra Pradesh 23,094 2.71
Guntur Andhra Pradesh 50,267 5.74 Khadoor Sahib Punjab 20,897 2.71
Thirupathi Andhra Pradesh 46,952 5.59 Jalandhar Punjab 21,019 2.72
Machilipatnam Andhra Pradesh 41,650 5.54 Thoothukkudi Tamil Nadu 19,930 2.75
Kadapa Andhra Pradesh 42,553 5.35 Bathinda Punjab 21,114 2.78
Kakinada Andhra Pradesh 41,825 5.31 Narsapuram Andhra Pradesh 20,755 2.84
Jahanabad Bihar 38,909 5.13 Gadchiroli-Chimur Maharashtra 22,137 2.84
Narsaraopet Andhra Pradesh 39,350 4.64 Chennai South Tamil Nadu 28,373 2.86
Vijayawada Andhra Pradesh 35,850 4.28 Kollam Kerala 19,534 2.89
Ongole Andhra Pradesh 30,302 3.91 Tenkasi Tamil Nadu 22,172 2.93
Eluru Andhra Pradesh 28,853 3.57 Satara Maharashtra 27,638 3.06
Bapatla Andhra Pradesh 25,206 3.38 Sambalpur Odisha 22,851 3.15
Narsapuram Andhra Pradesh 20,755 2.84 Kallakurichi Tamil Nadu 24,449 3.17
Nellore Andhra Pradesh 23,094 2.71 Outer Manipur Manipur 16,390 3.18
A & N Islands A & N Islands 1,981 1.33 Madurai Tamil Nadu 24,792 3.18
Jamui Bihar 1,02,957 12.76 Chidambaram Tamil Nadu 23,731 3.20
Jhanjharpur Bihar 75,865 8.60 Dhenkanal Odisha 23,052 3.21
Karakat Bihar 67,598 8.11 Thanjavur Tamil Nadu 24,741 3.30
Katihar Bihar 1,01,329 13.04 Bapatla Andhra Pradesh 25,206 3.38
Khagaria Bihar 86,834 10.99 Koraput Odisha 25,357 3.39
Kishanganj Bihar 84,292 10.53 Dharmapuri Tamil Nadu 25,263 3.47
Madhepura Bihar 89,126 9.82 Salem Tamil Nadu 28,185 3.51
Madhubani Bihar 74,033 8.75 Hatkanangale Maharashtra 30,247 3.52
Maharajganj Bihar 76,539 9.00 Eluru Andhra Pradesh 28,853 3.57
Munger Bihar 87,272 10.00 Raver Maharashtra 30,528 3.59
Note: The General Election to the House of People-2024 to constitute the 18th Lok Sabha was held based on the extent of Parliamentary Constituencies as contained in the
“Delimitation of Parliamentary and Assembly Constituencies Order-2008” except the UT of Jammu and Kashmir and the State of Assam. So, these PCs have not been
considered for comparison purpose.
53