Page 73 - Atlas 2024 - (14-02-2025)
P. 73

ELECTION COMMISSION OF INDIA





            Total Electors 2024 vs 2019 (PC WISE) contd.


            T20.2 PCs with Least Increase (%) in Total Electors [2024 Vs 2019]
                                           Increase in   % Increase in                            Increase in   % Increase in
             PC Name        State / UT                              PC Name        State / UT
                                          Total Electors  Total Electors                         Total Electors  Total Electors
             New Delhi      NCT of Delhi     -90776      -5.61      Sangrur        Punjab           34377        2.25
             Chandrapur     Maharashtra      -70428      -3.69      Almora         Uttarakhand      30624        2.29

             Wardha         Maharashtra      -58991      -3.38      Bathinda       Punjab           37492        2.31
             Bhubaneswar    Odisha           -24659      -1.45      Thoothukkudi   Tamil Nadu       33399        2.34

             Mumbai South   Maharashtra      -17733      -1.14      Gadchiroli-Chimur  Maharashtra  37324        2.36

             A & N Islands  A & N Islands     -2726      -0.86      Hatkanangale   Maharashtra       41841       2.36
             Pune           Maharashtra      -13652      -0.66      Bargarh        Odisha           37603        2.36

             Ratnagiri-Sindhudurg Maharashtra  -2913     -0.20      Narsapuram     Andhra Pradesh   34120        2.37
             Mumbai North West  Maharashtra   3032        0.18      Mavelikkara    Kerala           31057        2.37

             Amravati       Maharashtra       5676        0.31      Mumbai South Central Maharashtra  34280      2.38
             Chennai North  Tamil Nadu        8778        0.59      Nellore        Andhra Pradesh   39995        2.39

             Raigad         Maharashtra       16757       1.01      Jalandhar      Punjab           38850        2.40

             Bhandara - Gondiya  Maharashtra  18843       1.04      Anandpur Sahib  Punjab          41730        2.46
             Hoshiarpur     Punjab            20686       1.29      Tenkasi        Tamil Nadu       36813        2.47

             Chennai Central  Tamil Nadu     18034        1.35      Khadoor Sahib  Punjab           41193        2.51
             Buldhana       Maharashtra       24177       1.37      Chennai South  Tamil Nadu       49848        2.53

             Yavatmal-Washim  Maharashtra     26276       1.37      Farrukhabad    Uttar Pradesh    43400        2.54
             Virudhunagar   Tamil Nadu        21671       1.46      Kollam         Kerala           34153        2.63

             Akola          Maharashtra       29488       1.58      Kallakurichi   Tamil Nadu       40159        2.63

             Puri           Odisha            27367       1.75      Eluru          Andhra Pradesh   43166        2.71
             Dhenkanal      Odisha            29299       1.95      Raver          Maharashtra      48776        2.75

             Kanpur         Uttar Pradesh     31811       1.95      Satara         Maharashtra      50836        2.75
             Gurdaspur      Punjab            32327       2.03      Outer Manipur  Manipur          28143        2.75

             Chandigarh     Chandigarh        13823       2.14      Chidambaram    Tamil Nadu       40748        2.75
             Sambalpur      Odisha            33008       2.25      Dharmapuri     Tamil Nadu       40995        2.76

            Note: The General Election to the House of People-2024 to constitute the 18th Lok Sabha was held based on the extent of Parliamentary Constituencies as contained in the “Delimitation of Parliamentary and Assembly Constituencies Order-
            2008” except the UT of Jammu and Kashmir and the State of Assam. So, these PCs have not been considered for comparison purpose.
























                                                                                                                         49
   68   69   70   71   72   73   74   75   76   77   78