Page 69 - Atlas 2024 - (14-02-2025)
P. 69
ELECTION COMMISSION OF INDIA
Percentage of Women Electors over Total Electors (STATE/UT WISE)
T19.1 Average Number of Electors per Polling Station [State/ UT wise]
No. of Women Total % of Women No. of Women Total % of Women
State Electors over State Electors over
Seats Electors Electors Total Electors Seats Electors Electors Total Electors
A & N Islands 1 1,51,169 3,15,745 47.88 Maharashtra 48 4,46,29,491 9,30,61,760 47.96
Andhra Pradesh 25 2,10,58,615 4,14,01,887 50.86 Manipur 2 10,49,347 20,51,357 51.15
Arunachal Pradesh 2 4,54,359 8,98,442 50.57 Meghalaya 2 11,27,135 22,30,451 50.53
Assam 14 1,22,45,586 2,45,72,114 49.84 Mizoram 1 4,41,650 8,61,327 51.28
Bihar 40 3,67,47,831 7,72,59,579 47.56 Nagaland 1 6,60,923 13,25,383 49.87
Chandigarh 1 3,18,341 6,60,552 48.19
NCT of Delhi 7 69,89,665 1,52,14,638 45.94
Chhattisgarh 11 1,04,19,662 2,06,78,667 50.39
Odisha 21 1,66,16,361 3,37,16,965 49.28
DNH and D&D 2 2,01,420 4,17,236 48.27
Puducherry 1 5,42,997 10,24,024 53.03
Goa 2 6,07,723 11,79,644 51.52
Punjab 13 1,01,77,392 2,15,67,196 47.19
Gujarat 26 2,41,51,568 4,97,96,232 48.50
Rajasthan 25 2,56,32,849 5,35,08,010 47.90
Haryana 10 94,28,841 2,01,87,911 46.71
Sikkim 1 2,31,769 4,66,643 49.67
Himachal Pradesh 4 27,98,859 57,11,969 49.00
Tamil Nadu 39 3,17,21,536 6,24,04,947 50.83
Jammu and Kashmir 5 42,75,667 88,02,348 48.57
Telangana 17 1,67,01,192 3,32,32,318 50.26
Jharkhand 14 1,26,88,983 2,58,77,892 49.03
Tripura 2 14,23,776 28,70,896 49.59
Karnataka 28 2,73,55,786 5,47,72,332 49.94
Kerala 20 1,43,36,133 2,78,07,008 51.56 Uttar Pradesh 80 7,20,56,115 15,44,03,112 46.67
Ladakh 1 92,186 1,90,576 48.37 Uttarakhand 5 40,22,671 84,31,101 47.71
Lakshadweep 1 28,508 57,953 49.19 West Bengal 42 3,73,98,991 7,61,24,780 49.13
Madhya Pradesh 29 2,75,26,143 5,66,68,852 48.57 All India 543 47,63,11,240 97,97,51,847 48.62
A female voter proudly showing her inked nger after casting her vote
45