Page 71 - Atlas 2024 - (14-02-2025)
P. 71
ELECTION COMMISSION OF INDIA
Total Electors 2024 vs 2019 (PC WISE)
Fact
Legal Provisions / Guidelines
l In comparison to 2019, the number of total Electors in 2024 has
l CEOs are responsible for supervision of maintenance and updation of increased by 7.43%.
electoral rolls and conduct of elections in their States or UTs. Likewise, l Increase (%) in number of Total electors in 2019 as compared to 2014
DEOs are responsible for the same in their respective districts. was 9.34%.
l EROs and AEROs are responsible for preparation, maintenance and 2024 Vs 2019 [ In all 543 PCs]
revision of the electoral rolls in their assigned assembly
Total Electors in 2024 979751847
segments/constituencies.
Total Electors in 2019 911950734
l BLOs are responsible for maintaining the Electoral Roll of the assigned Increase In Electors 67801113
part area under the control and supervision of Election Commission of Increase % 7.43
India/ CEO of State or UT/ DEO/ ERO/ AERO concerned. Since 2006, under
the Representation of People Act 1950, BLOs are appointed under
provision of Section 13B of RP Act 1950. BLOs are selected from amongst
the employees of State Government/ Local Bodies for allocation of one
part of Electoral Roll.
T20.1 PCs with Maximum Increase (%) in Total Electors [2024 Vs 2019]
Increase in % Increase in Increase in % Increase in
PC Name State / UT PC Name State / UT
Total Electors Total Electors Total Electors Total Electors
Kodarma Jharkhand 393720 21.70 Maldaha Dakshin West Bengal 208817 13.25
Chevella Telangana 495945 20.30 Dadra & Nagar Haveli DNH and D&D 33006 13.20
Gurgaon Haryana 434254 20.19 Giridih Jharkhand 217350 13.18
Malkajgiri Telangana 630140 20.00 Ratlam Madhya Pradesh 243997 13.18
Palamu Jharkhand 366641 19.49 Bangalore North Karnataka 366041 12.85
Chatra Jharkhand 267480 18.77 Guna Madhya Pradesh 214971 12.83
Godda Jharkhand 313678 18.27 Navsari Gujarat 252146 12.79
Faridabad Haryana 364821 17.61 Ahmedabad East Gujarat 228412 12.61
Dahod Gujarat 277308 17.34 Raipur Chhattisgarh 264292 12.52
Lohardaga Jharkhand 213939 17.33 Maval Maharashtra 287696 12.52
Rajmahal Jharkhand 251272 17.28 Jaipur Rural Rajasthan 242013 12.39
Shillong Meghalaya 205086 17.12 Begusarai Bihar 242053 12.36
Shirur Maharashtra 366221 16.83 Baramati Maharashtra 260221 12.31
Hazaribagh Jharkhand 275306 16.51 Bangalore Rural Karnataka 305498 12.23
Gautam Buddha Nagar Uttar Pradesh 378522 16.44 Gandhinagar Gujarat 237630 12.21
Banaskantha Gujarat 265928 15.67 Bardoli Gujarat 222262 12.17
Tura Meghalaya 110569 15.42 Arunachal West Arunachal Pradesh 56310 12.14
Ranchi Jharkhand 286569 14.96 Rajkot Gujarat 228387 12.12
Singhbhum Jharkhand 179554 14.14 Bilaspur Chhattisgarh 226984 12.09
Supaul Bihar 238267 14.09 Jadavpur West Bengal 217394 11.97
Medak Telangana 225399 14.06 Jaynagar West Bengal 197008 11.95
Palghar Maharashtra 263250 13.96 Raiganj West Bengal 190354 11.89
Dumka Jharkhand 194939 13.95 Patan Gujarat 214729 11.88
Barmer Rajasthan 267399 13.77 Araria Bihar 214318 11.87
Hyderabad Telangana 259374 13.25 Jangipur West Bengal 191343 11.84
47