Page 131 - Atlas 2024 - (14-02-2025)
P. 131
ELEC ELECTION COMMISSION OF INDIA
ELECTION COMMISSION OF INDIATION COMMISSION OF INDIA
Avg. Expenditure Declared by Candidates (Lok Sabha Elections 2024) contd.
T42.2 Top 50 PCs with lowest expenditure
Avg Avg Avg Avg
PC PC
State/UTs PC Name Total Exp. Per Exp. Per State/UTs PC Name Total Exp. Per Exp. Per
No. No.
Elector Voter Elector Voter
Gujarat 24 Surat* ₹ 13,21,698.00 Gujarat 12 Jamnagar ₹ 87,96,545.00 ₹ 4.84 ₹ 8.37
Nagaland 1 Nagaland ₹ 28,76,496.00 ₹ 2.18 ₹ 3.78 Gujarat 20 Vadodara ₹ 88,09,479.00 ₹ 4.52 ₹ 7.27
Uttar Pradesh 33 Unnao ₹ 50,17,368.00 ₹ 2.14 ₹ 3.85 Andhra Pradesh 17 Nandyal ₹ 89,39,806.00 ₹ 5.19 ₹ 6.37
Gujarat 8 Ahmedabad West ₹ 56,14,439.59 ₹ 3.25 ₹ 5.81 Gujarat 6 Gandhinagar ₹ 89,62,632.50 ₹ 4.11 ₹ 6.78
Uttar Pradesh 73 Jaunpur ₹ 57,95,786.00 ₹ 2.93 ₹ 5.26 Gujarat 1 Kachchh ₹ 89,92,693.00 ₹ 4.63 ₹ 8.21
Gujarat 18 Panchmahal ₹ 63,90,361.00 ₹ 3.37 ₹ 5.65 Rajasthan 7 Jaipur ₹ 91,04,314.00 ₹ 3.98 ₹ 6.22
Uttar Pradesh 23 Badaun ₹ 64,27,190.00 ₹ 3.20 ₹ 5.89 Tripura 1 Tripura West ₹ 91,38,773.00 ₹ 6.24 ₹ 7.55
Uttar Pradesh 35 Lucknow ₹ 65,05,840.00 ₹ 3.00 ₹ 5.72 Uttar Pradesh 57 Kaiserganj ₹ 91,96,039.00 ₹ 4.83 ₹ 8.66
Madhya Pradesh 26 Indore ₹ 66,16,066.00 ₹ 2.62 ₹ 4.24
Andhra Pradesh 11 Machilipatnam ₹ 92,44,121.14 ₹ 6.00 ₹ 7.05
DNH and D&D 2 Dadra & ₹ 67,26,693.00 ₹ 23.77 ₹ 32.72 Madhya Pradesh 6 Tikamgarh ₹ 93,65,648.00 ₹ 5.13 ₹ 8.53
Nagar Haveli
Uttar Pradesh 59 Gonda ₹ 94,37,492.00 ₹ 5.12 ₹ 9.90
Manipur 2 Outer Manipur ₹ 69,08,900.00 ₹ 6.66 ₹ 8.67
Assam 13 Dibrugarh ₹ 94,58,444.00 ₹ 5.70 ₹ 7.40
Madhya Pradesh 8 Khajuraho ₹ 73,23,929.00 ₹ 3.67 ₹ 6.42
Andhra Pradesh 18 Kurnoolu ₹ 94,60,178.00 ₹ 5.49 ₹ 7.11
Uttar Pradesh 47 Hamirpur ₹ 74,75,681.00 ₹ 4.06 ₹ 6.70
Madhya Pradesh 22 Ujjain ₹ 94,81,376.00 ₹ 5.27 ₹ 7.14
Uttar Pradesh 38 Sultanpur ₹ 76,00,717.00 ₹ 4.10 ₹ 7.36
Arunachal Pradesh 1 Arunachal West ₹ 78,27,582.00 ₹ 15.13 ₹ 19.58 Assam 5 Guwahati ₹ 95,02,488.00 ₹ 4.67 ₹ 5.94
DNH and D&D 1 Daman & Diu ₹ 95,34,755.00 ₹ 71.05 ₹ 103.18
Gujarat 19 Dahod ₹ 80,76,163.50 ₹ 4.31 ₹ 7.22
Gujarat 11 Porbandar ₹ 82,02,988.66 ₹ 4.64 ₹ 8.82 Bihar 14 Darbhanga ₹ 95,99,991.00 ₹ 5.39 ₹ 9.37
Rajasthan 22 Rajsamand ₹ 82,38,318.00 ₹ 4.00 ₹ 6.79 Madhya Pradesh 23 Mandsour ₹ 96,22,671.00 ₹ 5.07 ₹ 6.71
Gujarat 17 Kheda ₹ 83,86,408.49 ₹ 4.18 ₹ 7.13 Rajasthan 10 Karauli-Dholpur ₹ 96,83,010.00 ₹ 4.90 ₹ 9.80
Arunachal Pradesh 2 Arunachal East ₹ 83,99,905.00 ₹ 22.38 ₹ 25.97 Madhya Pradesh 25 Dhar ₹ 98,29,272.00 ₹ 5.03 ₹ 6.90
Madhya Pradesh 29 Betul ₹ 84,32,954.00 ₹ 4.45 ₹ 6.04 Bihar 17 Gopalganj ₹ 98,99,638.00 ₹ 4.89 ₹ 9.31
Manipur 1 Inner Manipur ₹ 85,48,436.00 ₹ 8.62 ₹ 10.73 Chhattisgarh 2 Raigarh ₹ 99,04,625.00 ₹ 5.39 ₹ 6.82
Gujarat 4 Mahesana ₹ 85,73,319.00 ₹ 4.84 ₹ 7.96 Ladakh 1 Ladakh ₹ 99,69,872.00 ₹ 53.95 ₹ 73.57
Gujarat 23 Bardoli ₹ 87,37,123.00 ₹ 4.27 ₹ 6.52 Rajasthan 11 Dausa ₹ 99,74,414.00 ₹ 5.25 ₹ 9.30
Bihar 20 Saran ₹ 87,38,562.00 ₹ 4.87 ₹ 8.55 Gujarat 25 Navsari ₹ 1,00,76,881.80 ₹ 4.53 ₹ 7.53
*As election was uncontested in PC- Surat. Hence, column of Avg. Exp. per Elector and Voters are left blank
*Excluding PC-Surat.
An EVM awareness center set up for school children, educating the next generation on the importance of voting
107
80 81