Page 129 - Atlas 2024 - (14-02-2025)
P. 129

ELECTION COMMISSION OF INDIA





            Avg. Expenditure Declared by Candidates (Lok Sabha Elections 2024)


            Legal Provisions
            l As per section 10A of RP Act 1951: Disquali cation for failure to lodge   l Section 78 of RP act 1951: Lodging of account with District Election
               account for election expenses: a person who failed to lodge an account of   Officer: within 30 days from the date of election of the returned candidate,
               election expenses within time and manner required and has no good reason   contesting candidates should lodge with the DEO 'true copy' of election
               or justi cation for the failure shall be disquali ed for a period of three years.   expenses kept by him / his election agent.
            l Section 77 of RP act 1951: Account of Election Expenses and maximum   l Section 29C of RP Act 1951 provides for details of contributions in
               thereof: Candidate / Election Agent shall keep a separate and correct   excess of Rs. 20,000/- received by political parties needed to be submitted
               account of election expenditure incurred / authorized between date of   to Election Commission of India.
               nomination and declaration of results.

            T42.1 Top 50 PCs with highest expenditure
                                                      Avg   Avg                                               Avg   Avg
                          PC                                                     PC
            State/UTs        PC Name         Total   Exp. Per  Exp. Per   State/UTs   PC Name       Total   Exp. Per  Exp. Per
                          No.                                                    No.
                                                     Elector Voter                                          Elector Voter
            Punjab         9 Faridkot     ₹ 4,19,94,722.00  ₹ 26.34 ₹ 41.40  Bihar  18  Siwan    ₹ 2,69,29,610.00 ₹ 14.20 ₹ 26.98
            Punjab         6 Anandpur Sahib  ₹ 3,77,05,704.00  ₹ 21.77 ₹ 35.01  Tamil Nadu  25  Perambalur  ₹ 2,68,30,314.00 ₹ 18.55 ₹ 23.76
            Punjab        12 Sangrur      ₹ 3,72,72,683.00  ₹ 23.94 ₹ 36.92  Maharashtra  5  Buldhana  ₹ 2,67,50,105.00  ₹ 15.01 ₹ 24.11
            Punjab        11 Bathinda     ₹ 3,68,29,924.00  ₹ 22.31 ₹ 31.99  Kerala  12  Ernakulam  ₹ 2,67,44,256.00 ₹ 20.20 ₹ 29.37
            Punjab        13 Patiala      ₹ 3,54,57,510.00  ₹ 19.63 ₹ 30.79  Kerala  15  Alappuzha  ₹ 2,66,74,755.00 ₹ 19.05 ₹ 25.20
            Tamil Nadu    20 Coimbatore   ₹ 3,48,74,137.00  ₹ 16.56 ₹ 25.40  Bihar  39  Nawada   ₹ 2,65,71,225.00 ₹ 13.25 ₹ 30.55
            Maharashtra    7 Amravati     ₹ 3,40,93,114.00  ₹ 18.57 ₹ 29.05  Tamil Nadu  10  Dharmapuri  ₹ 2,65,24,924.00 ₹ 17.39 ₹ 21.26
            Punjab         7 Ludhiana     ₹ 3,39,21,472.00  ₹ 19.29 ₹ 32.03  Tamil Nadu  18  Tiruppur  ₹ 2,64,97,818.00 ₹ 16.47 ₹ 23.19
            Maharashtra   19 Aurangabad   ₹ 3,36,80,370.00  ₹ 16.35 ₹ 25.86  Punjab  8  Fatehgarh Sahib  ₹ 2,64,67,720.00 ₹ 17.05 ₹ 27.17
            Haryana        4 Hisar        ₹ 3,19,89,279.00  ₹ 17.86 ₹ 27.25  Tamil Nadu  29  Nagapattinam  ₹ 2,60,89,263.00 ₹ 19.40 ₹ 26.81
            Punjab         5 Hoshiarpur   ₹ 3,17,06,918.00  ₹ 19.79 ₹ 33.43  Kerala  13  Idukki  ₹ 2,56,49,009.00 ₹ 20.52 ₹ 30.51
             Jammu and Kashmir  3 Anantnag-Rajouri  ₹ 3,14,17,050.00  ₹ 17.11 ₹ 30.62  Telangana  9  Hyderabad  ₹ 2,55,97,570.00 ₹ 11.55 ₹ 23.69
            Punjab         1 Gurdaspur    ₹ 3,11,70,203.00  ₹ 19.42 ₹ 28.92  Kerala  4  Wayanad  ₹ 2,52,97,008.00 ₹ 17.30 ₹ 23.32
            Maharashtra   11 Bhandara Gondiya  ₹ 3,10,89,316.00  ₹ 17.01 ₹ 25.17  Maharashtra  17  Parbhani  ₹ 2,52,16,949.00 ₹ 11.88 ₹ 18.94
             Jammu and Kashmir  2 Srinagar  ₹ 3,04,99,217.00  ₹ 17.45 ₹ 45.17  Tamil Nadu  31  Sivaganga  ₹ 2,51,70,375.23 ₹ 15.41 ₹ 23.89
            Punjab         4 Jalandhar    ₹ 3,02,07,030.00  ₹ 18.26 ₹ 30.54  Telangana  11  Mahbubnagar  ₹ 2,50,19,441.00 ₹ 14.87 ₹ 20.41
            Punjab         2 Amritsar     ₹ 2,93,47,989.00  ₹ 18.21 ₹ 32.41  Kerala  17  Pathanamthitta  ₹ 2,46,21,645.00 ₹ 17.22 ₹ 26.78
            Kerala        20 Thiruvananthapuram ₹ 2,87,46,183.00  ₹ 20.09 ₹ 29.85  Uttar Pradesh  48  Banda  ₹ 2,45,67,648.00 ₹ 14.06 ₹ 23.53
            Tamil Nadu    21 Pollachi     ₹ 2,82,75,378.00  ₹ 17.70 ₹ 25.11  Tamil Nadu  35  Ramanathapuram  ₹ 2,45,06,731.00 ₹ 15.15 ₹ 22.08
            Punjab        10 Firozpur     ₹ 2,80,69,900.00  ₹ 16.81 ₹ 24.95  Telangana  12  Nagarkurnool  ₹ 2,43,28,991.00 ₹ 14.00 ₹ 19.95
            Kerala        11 Chalakudy    ₹ 2,80,06,861.00  ₹ 21.37 ₹ 29.44  Kerala  19  Attingal  ₹ 2,42,95,819.00 ₹ 17.39 ₹ 24.66
            Tamil Nadu    36 Thoothukkudi  ₹ 2,77,64,502.00  ₹ 19.04 ₹ 28.37  Kerala  8  Palakkad  ₹ 2,42,18,336.00 ₹ 17.32 ₹ 23.38
            Maharashtra   48 Hatkanangale  ₹ 2,76,46,642.00  ₹ 15.24 ₹ 21.33  Assam  2  Dhubri   ₹ 2,42,01,480.00  ₹ 9.10  ₹ 9.86
            Tamil Nadu    37 Tenkasi      ₹ 2,73,88,406.00  ₹ 17.95 ₹ 26.36  Tamil Nadu  23  Karur  ₹ 2,39,53,445.00 ₹ 16.75 ₹ 21.16
            Tamil Nadu    19 Nilgiris     ₹ 2,73,33,825.00  ₹ 19.14 ₹ 26.83  Maharashtra  21  Nashik  ₹ 2,39,20,032.00 ₹ 11.78 ₹ 19.33



                                                            Maximum Expenditure Limit for Candidates in a
                Fact
                                                            Parliamentary Constituency (PC) / Assembly Constituency (AC)
              l Maximum Expenditure Limit for Candidates: Election   Sl.                              PC (Rs.)  AC (Rs.)
                 expenditure permitted to Candidates were subject to   No.  Name of the States / UTs
                 ceiling levels. The maximum limit of election expenses has   1  Andhra Pradesh, Assam, Bihar, Gujarat, Haryana,   95.00 Lacs  40.00 Lacs
                 been revised in year 2022 considering the increase in the   Himachal Pradesh, Karnataka,  Kerala, Madhya Pradesh,
                 number of electors, cost in ation index and virtual   Maharashtra,  Odisha, Punjab, Rajasthan, Tamil Nadu,
                                                                 Uttar Pradesh, West Bengal,  Chhattisgarh, Uttarakhand,
                 campaigns. The latest Maximum Expenditure Limit for
                 Candidates in a Parliamentary Constituency and Assembly   Jharkhand,  Telangana, Delhi** and Jammu & Kashmir**
                 Constituency prescribed under Rule 90 of the Conduct of   2  Manipur, Meghalaya, Mizoram, Nagaland and Tripura  95.00 Lacs  28.00 Lacs
                 Elections Rules, 1961 amended by M/o Law & Justice vide   3  Arunachal Pradesh, Goa, Sikkim, Andaman & Nicobar   75.00 Lacs  28.00 Lacs
                 its Noti cation No. SO72(E), dated 6th January, 2022 is as   Islands*, Chandigarh*, Dadra & Nagar Haveli * and Daman
                 shown in the table alongside.                   & Diu*, Lakshadweep*, Puducherry** and Ladakh*
                                                                 **Both PC and AC                   *Only PC


                                                                                                                         105
   124   125   126   127   128   129   130   131   132   133   134