Page 218 - Leap of Faith Vol - 2
P. 218

Leap of Faith      Journey of Indian Elections





                 PRESIDENTIAL ELECTION, 2022: Statement of Value of Votes of Elected Members of the State Legislative Assemblies
                 and Both Houses of Parliament as per Provisions of Article 55(2) of the Constitution of India
                   SL.   Name of State/  No. of Assembly  Population  Value of Vote   Total Value of Votes
                  No.   Union Territory  Seats (Elective)  (1971 Census)  of Each M.L.A.  for the State (3)x(5)
                  (1)        (2)            (3)          (4)         (5)            (6)
                   1     Andhra Pradesh    175        27800586       159           27825
                   2    Arunachal Pradesh   60          467511         8             480
                   3        Assam          126        14625152       116           14616
                   4        Bihar          243        42126236       173           42039
                   5      Chhattisgarh      90        11637494       129           111610
                   6        Goa             40          795120        20             800
                   7       Gujarat         182        26697475       147           26754
                   8       Haryana          90        10036808       112           10080
                   9    Himachal Pradesh    68         3460434        51            3468
                  10      Jharkhand         81        14227133       176           14256
                  11      Karnataka        224        29299014       131           29344
                  12        Kerala         140        21347375       152           21280
                  13    Madhya Pradesh     230        30016625       131           30130
                  14      Maharashtra      288        50412235       175           50400
                  15       Manipur          60         1072753        18            1080
                  16      Meghalaya         60         1011699        17            1020
                  17       Mizoram          40          332390         8             320
                  18       Nagaland         60          516449         9             540       CALCULATION FOR TOTAL VALUE OF VOTES
                  19        Odisha         147        21944615       149            21903
                  20       Punjab          117        13551060       116           13572       (a) Value of each Member of Parliament's vote:
                  21       Rajasthan       200        25765806       129            25800        Total Members =
                  22        Sikkim          32          209843         7             224         Lok Sabha (543) + Rajya Sabha (233) = 776
                  23      Tamil Nadu       234        41199168       176            41184        Value of each vote = 5,43,231 / 776 = 700
                  24      Telangana        119        15702122       132            15708      (b) Total value of votes of 776 Members of
                  25       Tripura          60         1556342        26             1560        Parliament = 700 X 776 = 5,43,200
                  26      Uttarakhand       70         4491239        64             4480      (c) Total Electors for the Presidential Election
                  27     Uttar Pradesh     403        83849905       208            83824        = MLAs (4033) + MPs (776) = 4809
                  28      West Bengal      294        44312011       151            44394      (d) Total value of votes of 4809 Electors
                  29      NCT of Delhi      70         4065698        58             4060        for the Presidential Election 2022
                  30    UT of Puducherry    30          471707        16              480        = 5,43,231 + 5,43,200 = 10,86,431

                            Total          4033      543002005                    543231





                         200
   213   214   215   216   217   218   219   220   221   222   223