Page 67 - ECI Atlas
P. 67
LOK SABHA ELECTIONS 2019
Polling Stations 2019 vs 2014
(STATE/UT WISE)
T24.1 Increase in Polling Stations 2019 vs 2014
No. Of Poll- Increase in No. Of Poll- Increase in
No. Of Polling Percentage No. Of Polling Percentage
State/UT ing Stations Polling State/UT ing Stations Polling
Stations in 2019 Increase Stations in 2019 Increase
in 2014 Stations (no.) in 2014 Stations (no.)
Meghalaya 3,167 2,562 605 23.61 Tamil Nadu 67,720 60,817 6,903 11.35
Dadra & Nagar Haveli 288 240 48 20.00 Chhattisgarh 23,770 21,424 2,346 10.95
Haryana 19,442 16,244 3,198 19.69 Rajasthan 51,965 47,947 4,018 8.38
Jharkhand 29,464 24,751 4,713 19.04 Nagaland 2,227 2,059 168 8.16
Madhya Pradesh 65,283 54,844 10,439 19.03 Maharashtra 97,640 90,386 7,254 8.03
Bihar 72,723 61,721 11,002 17.83 Manipur 2,862 2,662 200 7.51
Jammu & Kashmir 11,312 9,633 1,679 17.43 Tripura 3,324 3,095 229 7.40
Kerala 24,973 21,427 3,546 16.55 Karnataka 58186 54,264 3,922 7.23
Daman & Diu 152 131 21 16.03 Puducherry 970 905 65 7.18
Assam 28,143 24,280 3,863 15.91 Mizoram 1,190 1,126 64 5.68
Andaman & Nicobar
Lakshadweep 51 44 7 15.91 407 386 21 5.44
Islands
Uttar Pradesh 1,62,613 1,40,485 22,128 15.75 Punjab 23,213 22,019 1,194 5.42
NCT of Delhi 13,819 12,010 1,809 15.06 Sikkim 567 538 29 5.39
Chandigarh 597 519 78 15.03 Odisha 37,754 35,929 1,825 5.08
Gujarat 51,851 45,383 6,468 14.25 Himachal Pradesh 7,730 7,385 345 4.67
Telangana 34,604 30,519* 4,085 13.39 Arunachal Pradesh 2,202 2,158 44 2.04
Andhra Pradesh 45,959 40,706 5,253 12.90 West Bengal 78,799 77,252 1,547 2.00
Uttarakhand 11,229 10,078 1,151 11.42 Goa 1,652 1,624 28 1.72
‘I am a responsible voter’ First Aid facility at a Polling Station, Himachal Pradesh
Proud family of Voters from Maharashtra Sakhi Polling Station, Gujarat
ELECTION COMMISSION OF INDIA | 49
29-06-2021 11:32:49
ECI Atlas-28-06-2021.indd 49
ECI Atlas-28-06-2021.indd 49 29-06-2021 11:32:49