Page 57 - ECI Atlas
P. 57

LOK SABHA ELECTIONS 2019

                 Percentage of Women Electors over Total Electors


                 (STATE/UT WISE)

                 T19.1 Percentage of Women Electors over Total Electors
                                                                             % Of Women                                                                    % Of Women
                                          No. Of      Total       Women                                                 No. Of      Total       Women
                          State                                               Electors over             State                                               Electors over
                                          Seats      Electors     Electors                                              Seats      Electors     Electors
                                                                              Total Electors                                                                Total Electors
                 Andaman & Nicobar Islands   1        3,18,471     1,49,188      46.85         Maharashtra                48     8,86,76,946   4,22,49,192     47.64
                 Andhra Pradesh             25     3,94,05,967   1,98,80,957     50.45         Manipur                     2       19,59,563      9,96,452     50.85

                 Arunachal Pradesh           2        8,03,563     4,03,816      50.25         Meghalaya                   2       19,14,796      9,65,174     50.41
                 Assam                      14     2,20,50,059   1,07,56,988     48.78         Mizoram                     1        7,92,464      4,04,218     51.01

                 Bihar                      40     7,12,16,290   3,35,32,797     47.09
                                                                                               Nagaland                    1       12,13,777      5,98,503     49.31
                 Chandigarh                  1        6,46,729     3,04,507      47.08
                                                                                               NCT of Delhi                7     1,43,27,649    64,44,347      44.98
                 Chhattisgarh               11     1,90,16,462    94,82,222      49.86
                                                                                               Odisha                     21     3,24,97,762   1,58,35,141     48.73
                 Dadra & Nagar Haveli        1        2,50,029     1,17,629      47.05
                                                                                               Puducherry                  1        9,73,410      5,13,811     52.78
                 Daman & Diu                 1        1,21,740       60,743      49.90
                                                                                               Punjab                     13     2,08,92,673    98,32,287      47.06
                 Goa                         2       11,36,113     5,80,054      51.06
                                                                                               Rajasthan                  25     4,89,55,813   2,33,95,485     47.79
                 Gujarat                    26     4,51,52,373   2,16,97,273     48.05
                                                                                               Sikkim                      1        4,34,128      2,12,018     48.84
                 Haryana                    10     1,80,57,010    83,40,340      46.19
                                                                                               Tamil Nadu                 39     5,99,41,832   3,02,73,230     50.50
                 Himachal Pradesh            4       53,30,154    26,05,996      48.89
                                                                                               Telangana                  17     2,97,08,615   1,47,76,307     49.74
                 Jammu & Kashmir             6       79,22,538    37,77,176      47.68
                                                                                               Tripura                     2       26,14,718    12,85,744      49.17
                 Jharkhand                  14       22404856    1,06,67,069     47.61
                 Karnataka                  28     5,10,94,530   2,52,48,925     49.42         Uttar Pradesh              80    14,61,34,603   6,70,55,997     45.89
                 Kerala                     20     2,62,04,836   1,34,68,657     51.40         Uttarakhand                 5       78,56,318    37,13,219      47.26

                 Lakshadweep                 1          55,189       27,136      49.17         West Bengal                42     7,00,01,284   3,40,48,666     48.64

                 Madhya Pradesh             29     5,18,67,474   2,48,36,647     47.88         Total                     543     91,19,50,734  43,85,37,911    48.09

































                  Responsible Voters                                                                            On ground voter awareness initiative for women



































                  The Pride of an Inked finger                                   Women waiting with their EPIC to cast vote in Manjeri, Malappuram district, Kerala


                                                                                                                                             ELECTION COMMISSION OF INDIA | 39



                                                                                                                                                                 29-06-2021   11:30:18
       ECI Atlas-28-06-2021.indd   39
       ECI Atlas-28-06-2021.indd   39                                                                                                                            29-06-2021   11:30:18
   52   53   54   55   56   57   58   59   60   61   62