Page 101 - ECI Atlas
P. 101
LOK SABHA ELECTIONS 2019
Expenditure Declared by Candidates (Lok Sabha Elections 2019)
Legal Provisions/ Guidelines
As per section 10A of RP Act 1951: Disqualification for failure to lodge Section 78 of RP act 1951: Lodging of account with District Election Officer:
account for election expenses: a person who failed to lodge an account of within 30 days from the date of election of the returned candidate, contesting
election expenses within time and manner required and has no good reason or candidates should lodge with the DEO ‘true copy’ of election expenses kept by
justification for the failure shall be disqualified for a period of three years. him / his election agent.
Section 77 of RP act 1951: Account of Election Expenses and maximum thereof: Section 29C of RP Act 1951 provides for Fact
Candidate / Election Agent shall keep a separate and correct account of election details of contributions in excess of
expenditure incurred / authorized between date of nomination and declaration Rs. 20,000/- received by major political Elector: A person enrolled
of results. parties needed to be submitted to Election in the electoral roll.
Commission of India. Voter: An elector who cast
his/her vote in an election.
T41.1 PC with Highest Expenditure Declared by Candidate T41.2 PC with Lowest Expenditure Declared by Candidate
Total Exp. of the Exp. per Voter Exp. per elector Total Exp. of the Exp. per Voter Exp. per elector
PC no. and Name State PC no. and Name State
PC (Rs.) in PC (Rs.) in PC (Rs.) PC (Rs.) in PC (Rs.) in PC (Rs.)
10-Faridabad Haryana 2,91,16,173.00 21.92 14.05 55-Ambedkar Nagar Uttar Pradesh 1,01,36,171.00 9.29 5.68
6-Sonipat Haryana 2,57,98,261.00 22.81 16.20 18-Kurnool Andhra Pradesh 1,01,34,688.00 8.51 6.44
11-Chalakudy Kerala 2,55,23,215.00 25.77 20.75 1-Sarguja Chhattisgarh 1,00,48,062.00 7.84 6.07
19-Aurangabad Maharashtra 2,46,69,717.00 20.58 13.08 16-Anand Gujarat 1,00,23,838.00 9.03 6.05
9-Faridkot Punjab 2,44,37,168.00 25.06 15.85 4-Mahesana Gujarat 1,00,06,968.00 9.23 6.07
6-Anandpur Sahib Punjab 2,43,57,382.00 22.51 14.34 17-Hoshangabad Madhya Pradesh 1,00,01,994.00 7.90 5.86
7-Amravati Maharashtra 2,41,80,096.00 21.71 13.19 27-Khargone Madhya Pradesh 1,00,01,513.00 7.00 5.45
4-Hisar Haryana 2,41,78,136.00 20.46 14.82 15-Warangal Telangana 99,94,380.00 9.41 6.00
1-Morena Madhya Pradesh 2,37,16,715.00 20.83 12.91 24-Rajampet Andhra Pradesh 98,76,530.00 8.05 6.38
20-Coimbatore Tamil Nadu 2,33,44,766.00 18.66 11.92 25-Chittoor Andhra Pradesh 98,63,231.00 7.47 6.30
11-Bathinda Punjab 2,29,44,898.00 19.08 14.15 33-Unnao Uttar Pradesh 98,60,292.00 7.97 4.50
19-Attingal Kerala 2,27,98,620.00 22.66 16.88 15-Pali Rajasthan 98,24,646.00 7.22 4.54
9-Narsapuram Andhra Pradesh 2,27,81,771.00 19.32 15.82 17-Kheda Gujarat 97,58,369.00 8.86 5.41
12-Sangrur Punjab 2,26,89,349.00 20.49 14.84 69-Azamgarh Uttar Pradesh 97,10,541.00 9.43 5.43
2-Kurukshetra Haryana 2,26,45,159.00 18.39 13.66 14-Narasaraopet Andhra Pradesh 96,70,484.00 6.71 5.79
9-Gurgaon Haryana 2,23,56,246.00 15.44 10.39 25-Navsari Gujarat 96,34,290.00 7.36 4.89
13-Patiala Punjab 2,23,49,669.00 18.96 12.85 6-Kancheepuram Tamil Nadu 96,21,990.00 7.77 5.85
11-Bhandara-Gondiya Maharashtra 2,19,31,897.00 17.59 12.11 1-Nagaland Nagaland 95,10,775.00 9.44 7.84
20-Thiruvananthapuram Kerala 2,17,27,831.00 21.49 15.84 5-North West Delhi NCT of Delhi 94,18,969.00 6.71 3.96
35-Karakat Bihar 2,16,80,992.00 24.93 12.24 1-Shillong Meghalaya 93,35,387.00 11.90 7.79
35-Ramanathapuram Tamil Nadu 2,16,28,000.00 20.27 13.87 21-Dewas Madhya Pradesh 92,86,756.00 6.63 5.28
36-Jahanabad Bihar 2,14,91,518.00 26.14 13.53 14-Nagaur Rajasthan 91,16,963.00 7.57 4.72
13-Madhepura Bihar 2,11,15,781.00 18.40 11.20 23-Samastipur Bihar 91,04,796.00 8.93 5.42
39-Kanniyakumari Tamil Nadu 2,09,88,228.00 20.00 13.98 3-Bagalkot Karnataka 90,82,331.00 7.54 5.33
17-Khammam Telangana 2,09,72,207.00 18.40 13.85 22-Rajsamand Rajasthan 89,71,706.00 7.23 4.69
39-Pratapgarh Uttar Pradesh 2,09,33,458.00 22.87 12.25 23-Bhilwara Rajasthan 89,39,705.00 6.82 4.48
5-Kozhikode Kerala 2,08,44,475.00 19.36 15.81 40-Asansol West Bengal 89,19,639.00 7.20 5.52
21-Nashik Maharashtra 2,08,34,113.00 18.57 11.05 4-Jhunjhunu Rajasthan 89,17,549.00 7.41 4.60
47-Hamirpur Uttar Pradesh 2,06,81,460.00 18.97 11.82 13-Dibrugarh Assam 87,92,014.00 8.65 6.69
3-Khadoor Sahib Punjab 2,06,31,531.00 19.68 12.59 67-Bansgaon Uttar Pradesh 87,09,168.00 8.98 4.97
8-Palakkad Kerala 2,06,18,735.00 20.04 15.58 56-Bahraich Uttar Pradesh 86,85,962.00 8.77 5.02
15-Alappuzha Kerala 2,05,24,103.00 18.83 15.13 9-Mahasamund Chhattisgarh 85,21,443.00 6.97 5.20
10-Thrissur Kerala 2,03,84,667.00 19.56 15.25 21-Hajipur Bihar 83,81,316.00 8.32 4.60
46-Jhansi Uttar Pradesh 2,02,64,577.00 14.67 9.93 2-Dumka Jharkhand 81,34,786.00 7.93 5.82
36-Thoothukkudi Tamil Nadu 2,02,05,711.00 20.37 14.15 3-Muzaffarnagar Uttar Pradesh 80,88,619.00 6.96 4.76
5-Hoshiarpur Punjab 2,01,09,102.00 20.28 12.59 37-Amethi Uttar Pradesh 80,75,127.00 8.56 4.63
9-Jangipur West Bengal 2,00,91,556.00 15.40 12.43 1-Daman & Diu Daman & Diu 80,51,359.00 92.04 66.14
3-Sirsa Haryana 2,00,04,886.00 14.60 11.09 36-Rae Bareli Uttar Pradesh 79,20,537.00 8.26 4.65
6-Malappuram Kerala 1,99,86,107.00 19.31 14.58 22-Palghar Maharashtra 79,01,602.00 6.57 4.19
3-Anantnag Jammu & Kashmir 1,98,76,052.00 158.42 14.22 17-Barmer Rajasthan 77,28,829.00 5.43 3.98
7-Ponnani Kerala 1,98,34,203.00 19.50 14.62 1-Sikkim Sikkim 76,42,350.00 21.62 17.60
14-Kottayam Kerala 1,97,21,686.00 21.66 16.34 2-South Goa Goa 74,45,813.00 17.53 12.85
24-Begusarai Bihar 1,96,95,373.00 16.06 10.06 1-Arunachal West Arunachal Pradesh 69,59,036.00 19.12 15.01
44-Sangli Maharashtra 1,96,92,005.00 16.51 10.88 27-Chidambaram Tamil Nadu 65,25,177.00 5.65 4.41
37-Tenkasi Tamil Nadu 1,95,76,738.00 18.36 13.12 3-Vizianagaram Andhra Pradesh 65,07,845.00 5.32 4.33
70-Ghosi Uttar Pradesh 1,95,55,288.00 17.13 9.82 2-Arunachal East Arunachal Pradesh 64,67,523.00 21.87 19.03
20-Berhampur Odisha 1,93,61,719.00 19.56 12.89 7-Bidar Karnataka 63,37,058.00 5.67 3.57
38-Shirdi Maharashtra 1,93,09,454.00 18.74 12.17 1-Lakshadweep Lakshadweep 61,51,000.00 130.80 111.45
46-Ratnagiri - Sindhudurg Maharashtra 1,92,23,644.00 21.30 13.21 16-Chhindwara Madhya Pradesh 61,31,757.00 4.91 4.05
2-Peddapalle Telangana 1,91,98,979.00 19.79 12.98 1-North Goa Goa 59,84,026.00 13.95 10.75
ELECTION COMMISSION OF INDIA | 83
29-06-2021 11:42:21
ECI Atlas-28-06-2021.indd 83 29-06-2021 11:42:21
ECI Atlas-28-06-2021.indd 83