Page 93 - ECI Atlas
P. 93

LOK SABHA ELECTIONS 2019

                 Female vs Male Voter Turnout %

                 (STATE/UT WISE)



                     Fact


                   For the first time in the history of Lok Sabha elections, female turnout exceeded the Male Turnout.
                   Also, 23 States/ UTs witnessed a record of higher women voter turnout than men in Andaman &
                   Nicobar Islands, Arunachal Pradesh, Bihar, Chandigarh, Dadra & Nagar Haveli, Daman & Diu,
                   Goa, Himachal Pradesh, Jharkhand, Kerala, Lakshdweep, Manipur, Meghalaya, Nagaland, Odisha,
                   Puducherry, Punjab, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand and West Bengal.




                 T37.1 Female vs Male Voter Turnout %

                 State Name                  Female %         Male %       Difference in %     State Name                  Female %         Male %       Difference in %

                 Daman & Diu                 75.467            68.200           7.267          Chandigarh                  70.789            70.319           0.469

                 Uttarakhand                 64.390            57.606           6.784          West Bengal                 81.794            81.353           0.441


                 Himachal Pradesh            74.306            68.475           5.830          Nagaland                    82.689            82.442           0.246

                 Arunachal Pradesh           80.776            75.245           5.532          Tripura                     81.969            81.896           0.073

                 Meghalaya                   73.933            68.605           5.328          Punjab                      65.616            65.610           0.006

                 Bihar                       59.585            54.900           4.685          Assam                       81.328            81.332          -0.004

                 Manipur                     84.133            79.750           4.383          Andhra Pradesh              79.565            79.748          -0.183

                 Lakshadweep                 86.781            83.157           3.625          Telangana                   62.570            62.827          -0.257

                 Jharkhand                   68.257            65.110           3.147          Mizoram                     62.397            62.992          -0.596


                 Dadra & Nagar Haveli        81.170            78.133           3.036          NCT OF Delhi                60.138            60.742          -0.604

                 Kerala                      78.775            75.975           2.800          Rajasthan                   65.548            66.198          -0.650

                 Goa                         76.162            73.638           2.524          Haryana                     69.547            70.267          -0.720

                 Odisha                      74.201            71.855           2.345          Jammu & Kashmir             43.671            44.858          -1.187

                 Uttar Pradesh               59.564            58.529           1.035          Chhattisgarh                70.546            72.301          -1.756


                 Andaman & Nicobar Islands   65.468            64.633           0.835          Karnataka                   67.648            69.552          -1.905

                 Puducherry                  81.515            80.815           0.700          Maharashtra                 58.825            62.433          -3.608

                 Sikkim                      78.599            77.995           0.604          Madhya Pradesh              68.668            73.186          -4.518

                 Tamil Nadu                  72.288            71.810           0.477          Gujarat                     60.902            67.012          -6.110















































                  Women voters, Andhra Pradesh


                                                                                                                                             ELECTION COMMISSION OF INDIA | 75



                                                                                                                                                                 29-06-2021   11:40:09
       ECI Atlas-28-06-2021.indd   75
       ECI Atlas-28-06-2021.indd   75                                                                                                                            29-06-2021   11:40:09
   88   89   90   91   92   93   94   95   96   97   98