Votes Polled in favour of Winner as Percentage of Electors/Voters
Lokshaba
ELECTION & YEAR |
| Lokshaba Elections 1998 |
| Lokshaba Elections 1999 |
| Lokshaba Elections 2004 |
Assembly in each State
ELECTION & YEAR |
STATES |
| Assembly Elections 2002 | Punjab, Jammu & Kashmir, Manipur, Uttar Pradesh, Uttarakhand, Goa, Gujarat |
| Assembly Elections 2003 | Himachal Pradesh, Meghalaya, Nagaland, Tripura, Madhya Pradesh, Mizoram, Rajasthan, Chhattisgarh, NCT of Delhi |
| Assembly Elections 2004 | Andhra Pradesh, Karnataka, Orissa, Sikkim, Arunachal Pradesh, Maharashtra |
| Assembly Elections 2005 | Bihar, Haryana, Jharkhand |
| Assembly Elections 2006 | Assam, West Bengal, Kerala, Tamil Nadu, Pondicherry |
| Assembly Elections 2007 | Manipur, Uttarakhand, Punjab, Uttar Pradesh, Goa, Gujarat |
