Terms of the Houses
The UNION PARLIAMENT
TERM OF OFFICE/HOUSE |
||||||
S.NO. |
OFFICE/STATE |
FROM |
TO |
LOKSABHA SEAT |
ASSEMBLY SEAT |
RAJYA SABHA SEAT |
| President | 25.07.2007 | 24.07.2012 | ||||
| Vice-President | 11.08.2007 | 10.08.2012 | ||||
| RAJYA SABHA | 233 + 12 | |||||
| LOK SABHA | 02.06.2004 | 01.06.2009 | 543+2 | |||
LEGISLATIVE ASSEMBLIES
TERM OF OFFICE/HOUSE |
||||||
S.NO. |
OFFICE/STATE |
FROM |
TO |
LOKSABHA SEAT |
ASSEMBLY SEAT |
RAJYA SABHA SEAT |
| 1 | ANDHRA PRADESH | 31.05.2004 | 30.05.2009 | 42 | 294 | 18 |
| 2 | ARUNACHAL PD. | 25.10.2004 | 24.10.2009 | 2 | 60 | 1 |
| 3 | ASSAM | 29.05.2006 | 28.05.2011 | 14 | 126 | 7 |
| 4 | BIHAR | 28.11.2005 | 27.11.2010 | 40 | 243 | 16 |
| 5 | CHHATISGARH | 22.12.2003 | 21.12.2008 | 11 | 90 | 5 |
| 6 | GOA | 12.06.2002 | 11.06.2007 | 2 | 40 | 1 |
| 7 | GUJARAT | 27.12.2002 | 26.12.2007 | 26 | 182 | 11 |
| 8 | HARYANA | 21.03.2005 | 20.03.2010 | 10 | 90 | 5 |
| 9 | HIMACHAL PRADESH | 10.03.2003 | 09.03.2008 | 4 | 68 | 3 |
| 10 | JAMMU & KASHMIR | 21.11.2002 | 20.11.2008 | 6 | 87 | 4 |
| 11 | JHARKHAND | 10.03.2005 | 09.03.2010 | 14 | 81 | 6 |
| 12 | KARNATAKA | 09.06.2004 | 08.06.2009 | 28 | 224 | 12 |
| 13 | KERLA | 24.05.2006 | 23.05.2011 | 20 | 140 | 9 |
| 14 | MADHYA PRADESH | 15.12.2003 | 14.12.2008 | 29 | 230 | 11 |
| 15 | MAHARASHTRA | 04.11.2004 | 03.11.2009 | 48 | 288 | 19 |
| 16 | MANIPUR | 16.03.2007 | 15.03.2012 | 2 | 60 | 1 |
| 17 | MEGHALAYA | 11.03.2003 | 10.03.2008 | 2 | 60 | 1 |
| 18 | MIZORAM | 15.12.2003 | 14.12.2008 | 1 | 40 | 1 |
| 19 | NAGALAND | 14.03.2003 | 13.03.2008 | 1 | 60 | 1 |
| 20 | NCT DELHI | 18.12.2003 | 17.12.2008 | 7 | 70 | 3 |
| 21 | ORISSA | 30.06.2004 | 29.06.2009 | 21 | 147 | 10 |
| 22 | PONDICHERRY | 29.05.2006 | 28.05.2011 | 1 | 30 | 1 |
| 23 | PUNJAB | 15.03.2007 | 14.03.2012 | 13 | 117 | 7 |
| 24 | RAJASTHAN | 15.01.2004 | 14.01.2009 | 25 | 200 | 10 |
| 25 | SIKKIM | 24.05.2004 | 23.05.2009 | 1 | 32 | 1 |
| 26 | TAMIL NADU | 17.05.2006 | 16.05.2011 | 39 | 234 | 18 |
| 27 | TRIPURA | 20.03.2003 | 19.03.2008 | 2 | 60 | 1 |
| 28 | UTTAR PRADESH | 15.05.2002 | 14.05.2007 | 80 | 403 | 31 |
| 29 | UTTARAKHAND | 13.03.2007 | 12.03.2012 | 5 | 70 | 3 |
| 30 | WEST BENGAL | 12.06.2006 | 11.06.2011 | 42 | 294 | 16 |
| One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | |||||
| Nominated Members in Rajya Sabha | 12 | |||||
| Nominated Members in Lok Sabha | 2 | |||||
| **543 | 4120 | 245 | ||||
Note :-
1** Term of Jammu & Kashmir Assembly is for 6 years (Art 52 of Constitution of J&K ** Including 5 seats of Uts of A&NI, Chandigarh, D&NH, D&D and
2 Lakshadweep.
3 Including 12 nominated members.
