Number of Polling Stations
Sl. No. |
States/Union Territory |
Number of Polling Station |
Number of Polling Station General Elections 2004 |
| 1 | Adhra Pradesh | 60,960 | 56,036 |
| 2 | Arunachal Pradesh | 1,741 | 1,756 |
| 3 | Assam | 17,653 | 17,646 |
| 4 | Bihar | 83,170 | 49,683 |
| 5 | Chhattisgarh * | 0* | 15,669 |
| 6 | Goa | 1,135 | 1,003 |
| 7 | Gujarat | 35,053 | 36,826 |
| 8 | Haryana | 15,449 | 12,574 |
| 9 | Himachal Pradesh | 6,230 | 6,232 |
| 10 | Jammu & Kashmir | 6,513 | 7,215 |
| 11 | Jharkhand * | 0* | 17,061 |
| 12 | Karnataka | 44,497 | 39,788 |
| 13 | Kerala | 23,007 | 20,333 |
| 14 | Madhya Pradesh | 56,455 | 42,312 |
| 15 | Maharashtra | 74,111 | 62,476 |
| 16 | Manipur | 2,001 | 2,003 |
| 17 | Meghalaya | 1,576 | 1,582 |
| 18 | Mizoram | 782 | 798 |
| 19 | Nagaland | 1,581 | 1,586 |
| 20 | Orissa | 30,015 | 26,250 |
| 21 | Punjab | 18,220 | 15,649 |
| 22 | Rajasthan | 40,869 | 35,835 |
| 23 | Sikkim | 336 | 349 |
| 24 | Tamil Nadu | 54,847 | 45,729 |
| 25 | Tripura | 2,367 | 2,372 |
| 26 | Uttar Pradesh | 123,862 | 102,359 |
| 27 | Uttarakhand * | 6,819 | |
| 28 | West Bengal | 61,514 | 48,775 |
| 29 | A & N Islands | 370 | 329 |
| 30 | Chandigarh | 645 | 407 |
| 31 | D & N Haveli | 123 | 128 |
| 32 | Daman & Diu | 82 | 84 |
| 33 | Lakshadweep | 43 | 40 |
| 34 | NCT of Delhi | 8,666 | 9,141 |
| 35 | Pondicherry | 778 | 557 |
Total |
774,651 | 687402 |
