Library and Publications
Library
Commission has a well stocked library of more than 20,000 books. Scholars can come and consult these book.
Scanned Publications
This section contains about 1 Lakh scanned pages - of Commission's Publications since 1950s, please click here
Newsletters
![]() |
![]() |
![]() |
| Feb-June, 2004 | Jul-Sep, 2004 | Sep-Dec, 2004 |
![]() |
||
| Jan-Jun, 2006 |
Exhibition Panels (Commonwealth Conference, New Delhi, February 2005)
Books & Publications
The Election Commission of India, Media & Publication Selection has published various Handbooks, Statistical Reports, Orders of the Commission from time to time. The entire list of Publication and its prices are mentioned below.
Books printed in 2004 by Media and Publication Section of ECI
S.No |
Name of Publication |
Rs. |
| 1. | Handbook for Returning Officer (EVM) | 100/- |
| 2. | Handbook for Presiding Officer (EVM) | 50/- |
| 3. | Handbook for Polling Agents (EVM) | 50/- |
| 4. | Handbook for Counting Agents (EVM) | 50/- |
| 5. | Handbook for Candidate (EVM) | 100/- |
| 6. | Model Code of Conduct | 25/- |
| 7. | Compendium of Instruction for Conduct of Elections, 2004 | 150/- |
| 8. | Disqualification Order | 200/- |
| 9. | Political Parties and Election Symbols | 75/- |
| 10. | Manual of Election Law | 600/- |
List of Publications (Earlier Editions)
S.No |
Name of Publication |
Rs. |
| 1. | Handbook for Returning Officers, 1998 | 60/- |
| 2. | Handbook for Candidates, 1998 | 50/- |
| 3. | Handbook for Polling Agents, 1997 | 05/- |
| 4. | Handbook for Presiding Officers, 1997-98 | 50/- |
| 5. | Handbook for Counting Agents. 1997 | 05/- |
| 6. | Handbook for Returning Officer (EVMs), 1998 | 150/- |
| 7. | Handbook for Presiding Officers (EVMs), 1998 | 30/- |
| 8. | Handbook for Candidates (EVMs), 1998 | 125/- |
| 9. | Handbook for Counting Agents (EVMs), 1998 | 15/- |
| 10. | Handbook for Polling Agents (EVMs), 1998 | 15/- |
| 11. | Manual of Election Law, 1997 (English) | 100/- |
| 12. | Manual of election Law, 1997 (Hindi) | 100/- |
| 13. | Political Parties and Elections symbol, 2001. | 100/- |
| 14. | Handbook for Candidates (Addenda) | - |
| 15. | Handbook for Returning Officers (Addenda) | - |
| 16. | Manual of Election Law, 1997 (Addenda) | - |
| 17. | Compendium of Instructions, 1998, Vol.-I | 50/- |
| 18. | Compendium of Instructions, 1999, Vol..II | 50/- |
| 19. | List of persons disqualified under section 8A, 11A(2) and 10A of the representation of peoples Act 1951 (English) Vol.-I (As on 30.06.99) | 75/- |
| 20. | List of persons disqualified under section 8A,11A(2) and 10A of the representation of peoples Act 1951 (English Vol.-II (As on 30.06.99) | 75/- |
| 21. | List of persons disqualified under section 8A, 11A(2) and 10A of the representation of peoples Act 1951 (Hindi) Vol.-I (As on 30.03.99) | 150/- |
| 22. | List of persons disqualified under section 8A, 11A(2) and 10A of the representation of peoples Act 1951 (Hindi) Vo.-II (As on 30.06.99) | 150/- |
| 23. | Statistical report on General Elections, 1998 to the 12th Lok Sabha, Vol.-I (National & State Abstracts) Ver.-I.) | 125/- |
| 24. | Statistical report on general Elections, 1998 to the 12th Lok Sabha, Vol-I. (National & State Abstracts | 50/- |
| 25. | Statistical report on General Elections, 1998 to the 12th Lok Sabha, Vol.-II (Constituency data Summary. | 100.0 |
| 26. | Statistical report on general elections, 1998 to the 12th Lok Sabha, Vol.-III (Detailed Results) | 50/- |
| 27. | Supplementary list of persons disqualified under Section 8A, 11A(2) and 10A of the Representation of the People Act, 1951 (for the period 1.1.98 to 30.9.98) in English version, 1998 | 125/- |
| 28. | Supplementary list of persons disqualified under Section 8A, 11A(2) and 10A of the Representation of the People Act, 1951 (for the period 1.1.98 to 30.9.98) in Hindi version, 1998 | 125/- |
| 29. | Statistical report on General Elections, 1998 to the Legislative Assembly of Meghalaya. | 50/- |
| 30. | Statistical report on General Elections, 1998 to the Legislative Assembly of Tripura. | 50/- |
| 31. | Statistical report on General Elections, 1998 to the Legislative Assembly of Nagaland. | 50/- |
| 32. | Statistical report on General Elections, 1998 to the Legislative Assembly of Himachal Pradesh. | 50/- |
| 33. | Statistical report on General Elections, 1998 to the Legislative Assembly of Gujarat. | 100/- |
| 34. | Statistical report on general Elections, 1998 to the Legislative Assembly of Madhya Pradesh. | 150/- |
| 35. | Statistical report on General Elections, 1998 to the Legislative Assembly of Mizoram. | 50/- |
| 36. | Statistical report on General Elections, 1998 to the Legislative Assembly of NCT of Delhi | 50/- |
| 37. | Statistical report on General Elections, 1995 to the Legislative Assembly of Arunachal Pradesh. | 25/- |
| 38. | Statistical report on General Elections, 1995 to the Legislative Assembly of Gujarat. | 50/- |
| 39. | Statistical report on General Elections, 1995 to the Legislative Assembly of Maharashtra. | 70/- |
| 40. | Statistical report on General Elections, 1999 to the Legislative Assembly of Goa. | 25/- |
| 41. | Statistical report on General Elections, 1998 to the Legislative Assembly of Rajasthan. | 100/- |
| 42. | Statistical report on General Elections, 1995 to the Legislative Assembly of Manipur. | 25/- |
| 43. | Statistical report on General Elections, 1995 to the Legislative Assembly of Orissa. | 40/- |
| 44. | Statistical report on General Elections, 1996 to Lok Sabha Volume-I, II & II (Set). | 600/- |
| 45. | Statistical report on General Elections, 1995 to the Legislative Assembly of Bihar. | 100/- |
| 46. | Statistical report on General Elections, 1996 to the Legislative Assembly of West Bengal. | 100/- |
| 47. | Statistical report on General Elections, 1996 to the Legislative Assembly of Pondicherry. | 50/- |
| 48. | Statistical report on General Elections, 1996 to the Legislative Assembly of Haryana. | 50/- |
| 49. | Statistical report on General Elections, 1996 to the Legislative Assembly of Uttar Pradesh. | 100/- |
| 50. | Statistical report on General Elections, 1996 to the Legislative Assembly of Assam. | 50/- |
| 51. | Statistical report on General Elections, 1996 to the Legislative Assembly of Jammu & Kashmir. | 50/- |
| 52. | Statistical report on General Elections, 1996 to the Legislative Assembly of Tamil Nadu. | 100/- |
| 53. | Statistical report on General Elections, 1997 to the Legislative Assembly of Kerala. | 50/- |
| 54. | Statistical report on General Elections, 1997 to the Legislative Assembly of Punjab. | 100/- |
| 55. | Statistical report on General Elections, 1999 to the 13th Lok Sabha, Volume-I, II, & III-B | 500/- |
| 56. | Major Events & New Initiatives, 1996-2000. | 500/- |
List of Publications (Earlier Editions )
S.No |
Name of Publication |
Rs. |
| 1. | Report on the general Election to the Lok Sabha, 1991. | 500/- |
| 2. | Report son the general Election to the Legislative Assembly, 1991. | 1500/- |
| 3. | Report on the General Election to the Lok Sabha, 1989. | 400/- |
| 4. | Report on the General Election to the Lok Sabha, 1984. | 146/- |
| 5. | Report on the General election to the Legislative Assembly 1989-1990. | 2500/- |
| 6. | Report on the General Election to the Legislative Assembly 1993-1994 | 1500/- |
| 7. | Hand Book for Council of State and States Legislative Councils. | |
| 8. | Election Commission of India 1st Annual Report, 1983. | 32/- |
| 9. | Election Commission of India 2nd Annual Report, 1984. | 30/- |
| 10. | Election Commission of India 3rd Annual Report, 1985. | 20/- |
| 11. | Report on the General election to the Legislative Assembly, 1987. | 225/- |
| 12. | Election Commission of India Annual Report, 1986-1987. | 30/- |
| 13. | Delimitation Order, 1976. | 35/- |
| 14. | Report on the General Election to the Lok Sabha Punjab, 1992. | 45/- |
| 15. | Report on the general Election to the Legislative Assembly, 1992 | 45/- |
| 16. | Debate on Constituent Assembly. | 40/- |
| 17. | Report on the General Election to the Legislative Assembly, 1984-1985. Volume – I. | 317/- |
| 18. | Report on the General Election to the Legislative Assembly, 1984-1985. Volume – II. | 371/- |
| 19. | Report on the General Election to the Legislative Assembly, 1984-1985. Volume –III. | 419/- |
| 20 | Report on the General Election to the Legislative Assembly, 1979-1980 Volume-II. | 120/- |
| 21. | Report on the General Election to the Legislative Assembly, 1982-1983 Volume-II | 180/- |
| 22. | Report on the General Election to the Legislative Assembly, 1989 | 238/- |
| 23. | Report on the General Election to the Legislative Assembly, 1988 | 91/- |
| 24. | Polling Agent. | 5/- |
| 25. | Counting Agent. | 5/- |
| 26. | Hand Book for Returning Officers for Election to Council of States. | 90/- |
| 27. | List of Members of electoral College for Presidential Elections, 1992. | 200/- |
| 28. | Hand Book for Candidate. | 50/- |
| 29. | Compendium of Instructions on Conduct of Election Volume- I & Volume- II. | 50/-each |
| 30. | HandBook for Returning Officers for parliamentary and Assembly Constituencies. | 60/- |
| 31. | Report on the General Elections to the Legislative Assemblies of A.P., Goa, Kerala, Tamil Nadu and Sikkim held in, 1994. | 250/- |
| 32. | Statistical Report on General Election to the Lok Sabha, 1996, (Volume –I, II & III). | 600/- |
| 33. | Statistical Report on General Election to the Legislative Assembly, Assembly of Punjab, 1997 . | 100/- |
| 34. | Statistical Report on General Election to the Legislative Assembly, Assembly of Pondicherry, 1996 . | 50/- |
| 35. | Statistical Report on General Election to the Legislative Assembly, Assembly of Haryana, 1996 . | 50/- |
| 36. | Statistical Report on General Election to the Legislative Assembly, Assembly of Assam, 1996 . | 50/- |
| 37. | Statistical Report on General Election to the Legislative Assembly, Assembly of Jammu & Kashmir, 1996 . | 50/- |
| 38. | Statistical Report on General Election to the Legislative Assembly, Assembly of Kerala, 1996 . | 50/- |
| 39. | Statistical Report on General Election to the Legislative Assembly, Assembly of Tamil Nadu, 1996 . | 50/- |
| 40. | Statistical Report on General Election to the Legislative Assembly, Assembly of West Bengal, 1996 . | 100/- |
| 41. | Statistical Report on General Election to the Legislative Assembly, Assembly of Uttar Pradesh, 1996 . | 100/- |
| 42. | Statistical Report on General Election to the Legislative Assembly, Assembly of Nagaland, 1996 . | 100/- |
| 43. | Book an Presidential Elections, 1997. | 15/- |
| 44. | Report on the 8th General Election to the Lok Sabha Assembly, 1985 | 25/- |
| 45. | List of Members of Electoral college for Presidential Election, 1997. | 200/- |
| 46. | List of Member of Electoral College for Vice- Presidential Election, 1997. | 100/- |
| 47. | Manual of Election Law. | 100/- |
| 48. | Hand Book for Presiding Officers. | 50/- |
| 49. | Election Law Report. | 08.80 |
| 50. | Political Parties & Election Symbol, 2001 | 100/- |
| 51. | Statistical Report on General Election to the Lok Sabha, 1998 (Prouesunl). | 100/- |
| 52. | Statistical Report on General Election to the Lok Sabha, 1998 (Volume – I, II & II) (set). | 200/- |
| 53. | Hand Book for Returning Officers (EVM). | 150/- |
| 54. | Hand Book for Presiding Officers (EVM). | 30/- |
| 55. | Hand Book for Polling Agents (EVM). | 15/- |
| 56. | Hand Book for Counting Agents (EVM). | 15/- |
| 57. | Hand Book for Candidates (EVM). | 125/- |
| 58. | Statistical Report on General Election to the State Legislative Assembly of Gujarat, 1998. | 100/- |
| 59. | Statistical Report on General Election to the State Legislative Assembly of Himachal Pradesh, 1998. | 50/- |
| 60. | Statistical Report on General Election to the State Legislative Assembly of Meghalaya, 1998. | 50/- |
| 61. | Statistical Report on General Election to the State Legislative Assembly of Tripura, 1998. | 98/- |
| 62. | Statistical Report on General Election to the State Legislative Assembly of Madhya Pradesh, 1998. | 98/- |
| 63. | Statistical Report on General Election to the State Legislative Assembly of Rajasthan, 1998. | 98/- |
| 64. | Statistical Report on General Election to the State Legislative Assembly of Nagaland, 1998. | 98/- |
| 65. | Statistical Report on General Election to the State Legislative Assembly of Mizoram, 1998. | 98/- |
| 66. | Statistical Report on General Election to the State Legislative Assembly of Goa, 1999. | 25/- |
| 67. | Statistical Report on General Election to the State Legislative Assembly of National Capital Territory of Delhi, 1998. | 50/- |
| 68. | Statistical Report on General Election to the State Legislative Assembly of Maharashtra, 1995. | 70/- |
| 69. | Statistical Report on General Election to the State Legislative Assembly of Gujarat, 1995. | 50/- |
| 70. | Statistical Report on General Election to the State Legislative Assembly of Bihar, 1995. | 100/- |
| 71. | Statistical Report on General Election to the State Legislative Assembly of Orissa, 1995. | 25/- |
| 72. | Statistical Report on General Election to the State Legislative Assembly of Manipur, 1995. | 40/- |
| 73. | Statistical Report on general Election to Lok Sabha, 1999 (Volume I, II, III & IV) (Set). | 500/- |














