Full Name Frequency Analysis
State Name |
First Language |
Second Language |
| ANDAMAN & NICOBAR | English | |
| ANDHRA PRADESH | Telugu | English |
| ASSAM | Assamese (IISCI) | |
| ARUNACHAL PRADESH | English | |
| CHANDIGARH | Hindi | English |
| CHHATTISGARH | Hindi | |
| DADRA NAGAR HAVELI | Gujrati | Marathi |
| DAMAN DIU | Gujrati | English |
| GOA | Marathi (Font Based) | English |
| GUJARAT | English | |
| HARYANA | Hindi | English |
| HIMACHAL PRADESH | Hindi | English |
| JHARKHAND | Hindi | English |
| JAMMU & KASHMIR | Urdu | |
| KERALA | Malayalam | English |
| LAKSHADWEEP | Malayalam | English |
| MADHYA PRADESH | Hindi | English |
| MANIPUR | Manipuri (IISCI) | |
| MAHARASHTRA | Marathi | |
| MEGHALAYA | English | |
| MIZORAM | English | |
| NAGALAND | English | |
| NCT OF DELHI | Hindi | English |
| ORISSA | Oriya | English |
| PONDICHERRY | Tamil | English |
| PUNJAB | Punjabi | English |
| RAJASTHAN | Hindi | English |
| SIKKIM | English | |
| TRIPURA | Bengali | English |
| TAMIL NADU | Tamil | English |
| UTTAR PRADESH | Hindi | English |
| UTTARAKHAND | Hindi | English |
| WEST BENGAL | Bengali | English |
