Office of Chief Electoral Officer - Nagaland |
State Assembly Elections 2008 - List of Assembly Constituencies |
Nagaland
| S. No | Assembly Constituency |
| 1 | Dimapur-I |
| 2 | Dimapur-II |
| 3 | Dimapur-III |
| 4 | Ghaspani-I |
| 5 | Ghaspani-II |
| 6 | Tenning |
| 7 | Peren |
| 8 | Western Angami |
| 9 | Kohima Town |
| 10 | Northern Angami - I |
| 11 | Northern Angami -II |
| 12 | Tseminyu |
| 13 | Pughoboto |
| 14 | Southern Angami-I |
| 15 | Southern Angami-II |
| 16 | Pfutsero |
| 17 | Chizami |
| 18 | Chazouba |
| 19 | Phek |
| 20 | Meluri |
| 21 | Tuli |
| 22 | Arkakong |
| 23 | Impur |
| 24 | Angetyongpang |
| 25 | Monguya |
| 26 | Aonglenden |
| 27 | Mokokchung Town |
| 28 | Koridang |
| 29 | Jangpetkong |
| 30 | Alungtaki |
| 31 | Akuluto |
| 32 | Atoizu |
| 33 | Suruhuto |
| 34 | Aghunato |
| 35 | Zunheboto |
| 36 | Satakha |
| 37 | Tyui |
| 38 | Wokha |
| 39 | Sanis |
| 40 | Bhandari |
| 41 | Tizit |
| 42 | Wakching |
| 43 | Tapi |
| 44 | Phomching |
| 45 | Tehok |
| 46 | Mon Town |
| 47 | Aboi |
| 48 | Moka |
| 49 | Tamlu |
| 50 | Longleng |
| 51 | Noksen |
| 52 | Longkhim Chare |
| 53 | Tuensang Sadar-I |
| 54 | Tuensang Sadar-II |
| 55 | Tobu |
| 56 | Noklak |
| 57 | Thonoknyu |
| 58 | Shamtorr-Chessore |
| 59 | Siyuchong-Sitimi |
| 60 | Pungro-Kiphire |
Note: Please click on the Assembly Constituency Name to see the list of contesting candidates.