| Election Commission of India | |
| BYE - ELECTION - JUNE 2003 | |
| Legislative Assembly of Uttar Pradesh |
| Assembly Constituency - 228 - Chiraigaon |
MALE |
FEMALE |
TOTAL |
||||
| I. CANDIDATES | ||||||
1. |
NOMINATED | 23 | 1 | 24 | ||
2. |
REJECTED | 2 | 0 | 2 | ||
3. |
WITHDRAWN | 1 | 0 | 1 | ||
4. |
CONTESTED | 20 | 1 | 21 | ||
5. |
FORFEITED | 18 | 1 | 19 | ||
| II. ELECTORS | ||||||
1. |
GENERAL | 184017 | 150987 | 335004 | ||
2. |
SERVICE | 26 | 16 | 42 | ||
3. |
TOTAL | 184043 | 151003 | 335046 | ||
| III. POLLING STATIONS | ||||||
| NUMBERS |
348 |
AVG. VOTERS PER POLLING STATION |
962 |
|||
| IV. DATES | ||||||
| POLLING | COUNTING | DECLARATION OF RESULT | ||||
| 21-6-2003 | 24-6-2003 | 24-6-2003 | ||||
| 2003V. VOTERS | ||||||
1. |
GENERAL | 84443 | 56052 | 140495 | ||
2. |
POSTAL | 0 | 0 | 0 | ||
3. |
TOTAL | 84443 | 56052 | 140495 | ||
| VI. VOTES | ||||||
1. |
TOTAL POLLED | 140495 | ||||
2. |
VALID | 140495 | ||||
3. |
REJECTED | 0 | ||||
4. |
*MISSING | 0 | ||||
5. |
TENDERED | 0 | ||||
| VII. CAUSE OF VACANCY | ||||||
| Death of Shri Ranjeet Rajbhar | ||||||
| VIII. DETAILED RESULT | |||||
S.No. |
Candidate |
Sex |
Party |
Votes |
% of votes |
| 1 | VIRENDRA SINGH | M | BSP | 55527 | 39.52 |
| 2 | ANIL RAJBHAR | M | SP | 52286 | 37.22 |
| 3 | GAJANAND KUSHWAHA | M | AD | 14517 | 10.33 |
| 4 | HARI SHANKAR SINGH | M | INC | 6057 | 4.31 |
| 5 | MADAN | M | IND | 1822 | 1.30 |
| 6 | RAMBATI ALIAS RUKMINI DEVI NISHAD | W | PMSP | 1740 | 1.24 |
| 7 | MANOJ KUMAR NISHAD | M | IND | 1510 | 1.07 |
| 8 | CHOTELAL VISHWKARMA | M | GGP | 967 | 0.69 |
| 9 | DHARM MOURYA | M | RSD | 853 | 0.61 |
| 10 | PRAN NATH GUPTA | M | IND | 715 | 0.51 |
| 11 | AKIL | M | MC | 678 | 0.48 |
| 12 | RAM KUMAR CHUBEY | M | IND | 620 | 0.44 |
| 13 | SANJAY | M | IND | 571 | 0.41 |
| 14 | NANDU LAL SONKAR | M | IND | 442 | 0.31 |
| 15 | KAILASH VISHW KARMA | M | CPI(ML) | 436 | 0.31 |
| 16 | JAHANGIR | M | BRP | 372 | 0.26 |
| 17 | SUBHASH CHANDRA | M | IND | 368 | 0.26 |
| 18 | NARENDRA NATH DUBEY | M | IND | 350 | 0.25 |
| 19 | UMESH KUMAR RAJBHAR | M | IND | 287 | 0.20 |
| 20 | SOMNATH | M | IND | 196 | 0.14 |
| 21 | BHAGI RATHI | M | SBS | 181 | 0.12 |
*MISSING \ VOTES NOT RETRIEVED FROM EVM