| Election Commission of India |
| BYE - ELECTIONS - February , 2003 BACK |
| Legislative Assembly of Tamil Nadu |
| Assembly Constituency -224 -Sattangulam |
MALE |
FEMALE |
TOTAL |
||||
| I. CANDIDATES | ||||||
1. |
NOMINATED | 34 | 1 | 35 | ||
2. |
REJECTED | 7 | 1 | 8 | ||
3. |
WITHDRAWN | 2 | 0 | 2 | ||
4. |
CONTESTED | 25 | 0 | 25 | ||
5. |
FORFEITED | 23 | 0 | 23 | ||
| II. ELECTORS | ||||||
1. |
GENERAL | 72909 | 82150 | 155059 | ||
2. |
SERVICE | 23 | 11 | 34 | ||
3. |
TOTAL | 72932 | 82161 | 155093 | ||
| III. POLLING STATIONS | ||||||
| NUMBERS |
173 |
AVG. VOTERS PER POLLING STATION |
896 |
|||
| IV. DATES | ||||||
| POLLING | COUNTING | DECLARATION OF RESULT | ||||
| 26-02-2003 | 01-03-2003 | 01-03-2003 | ||||
| V. VOTERS | ||||||
1. |
GENERAL | 47741 | 52703 | 100444 | ||
2. |
POSTAL | 2 | 1 | 3 | ||
3. |
TOTAL | 47743 | 52704 | 100447 | ||
| VI. VOTES | ||||||
1. |
TOTAL POLLED | 100447 | ||||
2. |
VALID | 100446 | ||||
|
3. |
VOTES NOT RETRIED FROM EVM | 0 | ||||
4. |
REJECTED | 1 | ||||
|
5. |
MISSING | 0 | ||||
6 |
TENDERED | 0 | ||||
| VII. CAUSE OF VACANCY | ||||||
| Death of Shri S.S. Mani Nadar | ||||||
| VIII. DETAILED RESULT | |||||
S.No. |
Candidate |
Sex |
Party |
Votes |
% of votes |
| 1 | NEELAMEGAVARNAM L. | M | ADMK | 56945 | 57.0 |
| 2 | MAHENDRAN A. | M | INC | 39453 | 39.0 |
| 3 | NOOR MUHAMAD A. | M | IND | 633 | 0.6 |
| 4 | SUDALAI S. | M | SP | 552 | 0.5 |
| 5 | SILAMPU SURESH S. DR. | M | IND | 465 | 0.5 |
| 6 | PADMARAJAN K DR. | M | IND | 416 | 0.4 |
| 7 | PANDI M | M | IND | 413 | 0.4 |
| 8 | JAFFAR ALI, A. | M | IND | 303 | 0.3 |
| 9 | RAMAKRISHNAN, P | M | IND | 175 | 0.2 |
| 10 | SIVASELVA KUMAR S. | M | IND | 110 | 0.1 |
| 11 | ANTONY RAJ P. | M | IND | 108 | 0.1 |
| 12 | KUMARAN M.R | M | IND | 101 | 0.1 |
| 13 | SUNDRAPANDIAN S. | M | JD(U) | 91 | 0.1 |
| 14 | GLADSON P. | M | IND | 86 | 0.1 |
| 15 | PARTHIBAN M. | M | IND | 82 | 0.1 |
| 16 | MOHANRAJ J | M | IND | 69 | 0.1 |
| 17 | CHITHIRAI PAULRAJ, V | M | IND | 64 | 0.1 |
| 18 | SAMUVELRAJ A. | M | IND | 60 | 0.1 |
| 19 | SARAVANAN G. | M | IND | 54 | 0.1 |
| 20 | KALANTHAI CHANDRASEKHARAN P | M | IND | 50 | 0.1 |
| 21 | ALAGAMUTHU O. | M | IND | 48 | 0.0 |
| 22 | SAMSUNDER SINGH S | M | IND | 46 | 0.0 |
| 23 | MUTHURAMALINGAM N | M | IND | 46 | 0.0 |
| 24 | RAFEEK,M.Z | M | IND | 46 | 0.0 |
| 25 | BENJAMIN, D. | M | IND | 30 | 0.0 |
*MISSING \ VOTES NOT RETRIEVED FROM EVM