| Legislative Assembly of Uttar Pradesh |
| Assembly Constituency - 312-Jhansi |
MALE |
FEMALE |
TOTAL |
||||
| I. CANDIDATES | ||||||
1. |
NOMINATED | 18 | 1 | 19 | ||
2. |
REJECTED | 4 | 0 | 4 | ||
3. |
WITHDRAWN | 0 | 0 | 0 | ||
4. |
CONTESTED | 14 | 1 | 15 | ||
5. |
FORFEITED | 11 | 1 | 12 | ||
| II. ELECTORS | ||||||
1. |
GENERAL | 183885 | 157032 | 340917 | ||
2. |
SERVICE | 36 | 14 | 50 | ||
3. |
TOTAL | 183921 | 157046 | 340967 | ||
| III. POLLING STATIONS | ||||||
| NUMBERS | 292 | AVG. VOTERS PER POLLING STATION |
1167 | |||
| IV. DATES | ||||||
| POLLING | COUNTING | DECLARATION OF RESULT | ||||
| 05-05-2004 | 13-05-2004 | 13-5-2004 | ||||
| V. VOTERS | ||||||
1. |
GENERAL | 89621 | 59437 | 149058 | ||
2. |
POSTAL | 15 | ||||
3. |
TOTAL | 89621 | 59437 | 149073 | ||
| VI. VOTES | ||||||
1. |
TOTAL POLLED | 149073 | ||||
2. |
VALID | 149058 | ||||
3. |
REJECTED | 15 | ||||
4. |
*MISSING | 0 | ||||
5. |
TENDERED | 0 | ||||
| VII. CAUSE OF VACANCY | ||||||
| Shri Rakesh Kumar election made void | ||||||
| VIII. DETAILED RESULT | |||||
S.No. |
Candidate |
Sex |
Party |
Votes |
% of votes |
| 1 | Pradeep Jain Aditya | M | INC | 55941 | 16.40 |
| 2 | Ravindra Shukla | M | BJP | 39004 | 11.43 |
| 3 | Brij Kishor Vyas (Bhullan Maharaj) | M | BSP | 27130 | 7.95 |
| 4 | Ram Chandra Sahu | M | SP | 22343 | 6.55 |
| 5 | Purushottam Narayan Srivastava | M | NLP | 1621 | 0.47 |
| 6 | Laxman Prasad Sharma | F | IND | 918 | 0.26 |
| 7 | Rajendra Kumar | M | IND | 390 | 0.11 |
| 8 | Rajesh Kushwaha | M | RSD | 365 | 0.10 |
| 9 | Kamaruddin | M | SSP | 275 | 0.07 |
| 10 | Vijay Kumar Karn | M | AD | 252 | 0.07 |
| 11 | Brijesh Kumar Kulshresth | M | IND | 234 | 0.06 |
| 12 | B.S. Tomar | M | IND | 203 | 0.05 |
| 13 | Devi Singh | M | IND | 139 | 0.04 |
| 14 | Neete Srivastava Urf Kajal | M | JD(S) | 130 | 0.03 |
| 15 | Om Prakash | M | IND | 113 | 0.03 |
*MISSING \ VOTES NOT RETRIEVED FROM EVM